|
|
|
|
Reason | Year | Land | Use | IMPR | Total | General Reassessment | 2024 | $59,029,600 | $0 | $0 | $59,029,600 |
General Reassessment | 2023 | $35,646,400 | $0 | $0 | $35,646,400 |
General Reassessment | 2022 | $7,321,100 | $0 | $0 | $7,321,100 |
General Reassessment | 2021 | $10,764,300 | $0 | $0 | $10,764,300 |
General Reassessment | 2020 | $19,173,400 | $0 | $0 | $19,173,400 |
General Reassessment | 2019 | $19,016,000 | $0 | $0 | $19,016,000 |
General Reassessment | 2018 | $10,412,900 | $0 | $0 | $10,412,900 |
General Reassessment | 2017 | $17,648,200 | $0 | $0 | $17,648,200 |
General Reassessment | 2016 | $16,290,600 | $0 | $0 | $16,290,600 |
General Reassessment | 2015 | $15,204,600 | $0 | $0 | $15,204,600 |
General Reassessment | 2014 | $14,480,500 | $0 | $0 | $14,480,500 |
General Reassessment | 2013 | $14,480,500 | $0 | $0 | $14,480,500 |
General Reassessment | 2012 | $13,915,700 | $0 | $0 | $13,915,700 |
General Reassessment | 2011 | $13,915,700 | $0 | $0 | $13,915,700 |
General Reassessment | 2010 | $13,915,700 | $0 | $0 | $13,915,700 |
General Reassessment | 2009 | $17,394,600 | $0 | $0 | $17,394,600 |
General Reassessment | 2008 | $20,464,200 | $0 | $0 | $20,464,200 |
General Reassessment | 2007 | $20,464,200 | $0 | $0 | $20,464,200 |
General Reassessment | 2006 | $17,053,500 | $0 | $0 | $17,053,500 |
General Reassessment | 2005 | $12,989,100 | $0 | $0 | $12,989,100 |
General Reassessment | 2004 | $10,607,800 | $0 | $0 | $10,607,800 |
General Reassessment | 2003 | $9,200,600 | $0 | $0 | $9,200,600 |
General Reassessment | 2002 | $8,025,800 | $0 | $0 | $8,025,800 |
General Reassessment | 2001 | $7,643,600 | $0 | $0 | $7,643,600 |
General Reassessment | 2000 | $7,385,100 | $0 | $0 | $7,385,100 |
General Reassessment | 1999 | $7,240,300 | $0 | $0 | $7,240,300 |
General Reassessment | 1998 | $7,240,300 | $0 | $0 | $7,240,300 |
General Reassessment | 1997 | $7,240,300 | $0 | $0 | $7,240,300 |
General Reassessment | 1996 | $7,240,300 | $0 | $0 | $7,240,300 |
|
|
|
Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | 2023/02/22 | $0 | AMAZON DATA SERVICES INC | PX | 202302220008166 | 2022/04/25 | $87,801,465 | AMAZON DATA SERVICES INC | V | 202204250031952 | 2021/04/13 | $0 | GAINESVILLE ASSOCIATES LLC | PX | 202104130044510 | 2020/01/31 | $0 | GAINESVILLE ASSOCIATES LLC | PX | 202001310008068 | 2017/08/01 | $0 | GAINESVILLE ASSOCIATES LLC | PX | 201708010058265 | 2005/01/07 | $0 | GAINESVILLE ASSOCIATES LLC | XI | 200501070003986 | 1976/12/01 | $2,500,000 | GAINESVILLE ASSOCIATES | | 0886-0601 |
|
|
|
Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|