|
|
|
|
Reason | Year | Land | Use | IMPR | Total | General Reassessment | 2025 | $1,555,600 | $0 | $0 | $1,555,600 |
General Reassessment | 2024 | $1,480,000 | $0 | $0 | $1,480,000 |
General Reassessment | 2023 | $1,556,000 | $0 | $0 | $1,556,000 |
General Reassessment | 2022 | $1,556,000 | $0 | $0 | $1,556,000 |
General Reassessment | 2021 | $1,445,500 | $0 | $0 | $1,445,500 |
General Reassessment | 2020 | $1,445,500 | $0 | $0 | $1,445,500 |
General Reassessment | 2019 | $1,335,000 | $0 | $0 | $1,335,000 |
General Reassessment | 2018 | $1,718,700 | $0 | $0 | $1,718,700 |
General Reassessment | 2017 | $1,718,700 | $0 | $0 | $1,718,700 |
General Reassessment | 2016 | $1,573,700 | $0 | $0 | $1,573,700 |
General Reassessment | 2015 | $1,983,200 | $0 | $0 | $1,983,200 |
General Reassessment | 2014 | $2,001,800 | $0 | $0 | $2,001,800 |
General Reassessment | 2013 | $1,997,000 | $0 | $0 | $1,997,000 |
General Reassessment | 2012 | $1,997,000 | $0 | $0 | $1,997,000 |
General Reassessment | 2011 | $2,574,800 | $0 | $0 | $2,574,800 |
General Reassessment | 2010 | $2,574,800 | $0 | $0 | $2,574,800 |
General Reassessment | 2009 | $2,710,400 | $0 | $0 | $2,710,400 |
General Reassessment | 2008 | $3,191,700 | $0 | $0 | $3,191,700 |
General Reassessment | 2007 | $2,906,900 | $0 | $0 | $2,906,900 |
General Reassessment | 2006 | $2,595,100 | $0 | $0 | $2,595,100 |
General Reassessment | 2005 | $2,122,100 | $0 | $0 | $2,122,100 |
General Reassessment | 2004 | $1,727,600 | $0 | $0 | $1,727,600 |
General Reassessment | 2003 | $323,500 | $0 | $0 | $323,500 |
General Reassessment | 2002 | $311,100 | $0 | $0 | $311,100 |
General Reassessment | 2001 | $265,900 | $0 | $0 | $265,900 |
General Reassessment | 2000 | $263,300 | $0 | $0 | $263,300 |
General Reassessment | 1999 | $263,300 | $0 | $0 | $263,300 |
General Reassessment | 1998 | $263,300 | $0 | $0 | $263,300 |
General Reassessment | 1997 | $270,300 | $0 | $0 | $270,300 |
General Reassessment | 1996 | $270,300 | $0 | $0 | $270,300 |
|
|
|
Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | 2023/10/17 | $0 | PWC SCHOOL BOARD | PX | 202310170054154 | 2021/06/11 | $2,718,198 | PWC SCHOOL BOARD | XE | 202106110070578 | 2003/08/07 | $2,150,000 | TRAVERS FAMILY LIMIT | V | 200308070144654 | 1982/04/01 | $45,000 | TELEGRAPH ASSOCIATES | | 1176-0414 |
|
|
|
Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|