Improvements
IMPR TypeDescriptionArea
AdditionDEKDeck 200

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2025 $128,000 $0 $301,100$429,100
General Reassessment2024 $120,800 $0 $286,000$406,800
General Reassessment2023 $114,000 $0 $271,400$385,400
General Reassessment2022 $102,800 $0 $242,600$345,400
General Reassessment2021 $88,300 $0 $240,700$329,000
General Reassessment2020 $88,300 $0 $218,900$307,200
General Reassessment2019 $76,700 $0 $216,800$293,500
General Reassessment2018 $74,500 $0 $211,100$285,600
General Reassessment2017 $72,500 $0 $196,400$268,900
General Reassessment2016 $71,500 $0 $187,400$258,900
General Reassessment2015 $71,500 $0 $190,700$262,200
General Reassessment2014 $62,100 $0 $178,400$240,500
General Reassessment2013 $55,800 $0 $161,400$217,200
General Reassessment2012 $54,700 $0 $152,700$207,400
General Reassessment2011 $54,600 $0 $149,800$204,400
General Reassessment2010 $54,600 $0 $121,800$176,400
General Reassessment2009 $54,600 $0 $113,600$168,200
General Reassessment2008 $79,000 $0 $165,600$244,600
General Reassessment2007 $100,700 $0 $212,000$312,700
General Reassessment2006 $100,700 $0 $242,200$342,900
General Reassessment2005 $69,500 $0 $209,400$278,900
General Reassessment2004 $60,500 $0 $146,100$206,600
General Reassessment2003 $42,500 $0 $132,800$175,300
General Reassessment2002 $35,400 $0 $120,900$156,300
General Reassessment2001 $30,800 $0 $100,000$130,800
General Reassessment2000 $29,800 $0 $90,300$120,100
General Reassessment1999 $29,200 $0 $85,200$114,400
General Reassessment1998 $29,300 $0 $85,600$114,900
General Reassessment1997 $29,300 $0 $85,800$115,100
General Reassessment1996 $29,300 $0 $85,800$115,100

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2019/11/08 $328,000 CHALISE BHIM & KAMALA K KC SURVV 201911080083147
2015/04/30 $283,000 PEARSON JENNIFER V 201504300033018
2002/10/21 $0 SMITH IAN D & AMY A SMITH XG200210210135655
1999/08/25 $124,000 SMITH IAN D & AMY A JENKINS 2789-1290
1992/07/01 $125,900 INCHECK TIMOTHY C & ANNE INCHECK 1906-0115
1992/05/01 $303,527 RYAN OPERATIONS GP 1884-0195
1989/04/01 $0 LONG SIGNATURE HOMES INC 1649-1840
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 2/20/2026
 | Login