|
|
|
|
Reason | Year | Land | Use | IMPR | Total | General Reassessment | 2024 | $1,339,500 | $0 | $1,437,200 | $2,776,700 |
General Reassessment | 2023 | $1,339,500 | $0 | $1,306,200 | $2,645,700 |
General Reassessment | 2022 | $765,400 | $0 | $1,634,700 | $2,400,100 |
General Reassessment | 2021 | $720,400 | $0 | $1,281,600 | $2,002,000 |
General Reassessment | 2020 | $720,400 | $0 | $1,087,300 | $1,807,700 |
General Reassessment | 2019 | $630,300 | $0 | $787,900 | $1,418,200 |
General Reassessment | 2018 | $680,400 | $0 | $449,000 | $1,129,400 |
General Reassessment | 2017 | $650,300 | $0 | $440,000 | $1,090,300 |
General Reassessment | 2016 | $600,300 | $0 | $376,000 | $976,300 |
General Reassessment | 2015 | $560,300 | $0 | $458,600 | $1,018,900 |
General Reassessment | 2014 | $476,300 | $0 | $489,500 | $965,800 |
General Reassessment | 2013 | $476,300 | $0 | $438,600 | $914,900 |
General Reassessment | 2012 | $460,800 | $0 | $406,900 | $867,700 |
General Reassessment | 2011 | $460,800 | $0 | $406,900 | $867,700 |
General Reassessment | 2010 | $460,800 | $0 | $406,900 | $867,700 |
General Reassessment | 2009 | $576,000 | $0 | $508,600 | $1,084,600 |
General Reassessment | 2008 | $677,700 | $0 | $527,400 | $1,205,100 |
General Reassessment | 2007 | $564,700 | $0 | $543,200 | $1,107,900 |
General Reassessment | 2006 | $467,700 | $0 | $497,200 | $964,900 |
General Reassessment | 2005 | $381,100 | $0 | $475,700 | $856,800 |
General Reassessment | 2004 | $261,400 | $0 | $464,500 | $725,900 |
General Reassessment | 2003 | $187,800 | $0 | $445,700 | $633,500 |
General Reassessment | 2002 | $163,200 | $0 | $406,100 | $569,300 |
General Reassessment | 2001 | $155,400 | $0 | $425,500 | $580,900 |
General Reassessment | 2000 | $150,100 | $0 | $411,100 | $561,200 |
General Reassessment | 1999 | $150,100 | $0 | $280,700 | $430,800 |
General Reassessment | 1998 | $150,100 | $0 | $0 | $150,100 |
General Reassessment | 1997 | $150,100 | $0 | $0 | $150,100 |
General Reassessment | 1996 | $150,100 | $0 | $0 | $150,100 |
|
|
|
Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | 2019/04/08 | $2,000,000 | CROWN JEWEL COMMERICAL LLC | V | 201904080022288 | 2011/06/30 | $1,390,000 | 8760 LLC | V | 201106300053775 | 1995/03/20 | $150,082 | AMERICAN MANAGEMENT ENTERPRISES | | 2227-0042 | 1994/06/28 | $1,794,332 | VIRGINIA MEADOWS L C | | 2161-0783 | 1993/02/18 | $0 | TR VIRGINIA MEADOWS CORP | | 1967-0050 | 1989/07/01 | $0 | PWC DEVELOPMENT LTD PARTNERSHIP | | 1672-1805 |
|
|
|
Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|