|
|
|
|
Reason | Year | Land | Use | IMPR | Total | General Reassessment | 2024 | $6,050,300 | $0 | $14,000,800 | $20,051,100 |
General Reassessment | 2023 | $6,050,300 | $0 | $14,492,900 | $20,543,200 |
General Reassessment | 2022 | $6,050,300 | $0 | $13,638,200 | $19,688,500 |
General Reassessment | 2021 | $5,330,000 | $0 | $13,302,200 | $18,632,200 |
General Reassessment | 2020 | $5,330,000 | $0 | $16,526,200 | $21,856,200 |
General Reassessment | 2019 | $4,840,200 | $0 | $15,481,400 | $20,321,600 |
General Reassessment | 2018 | $3,544,100 | $0 | $18,577,500 | $22,121,600 |
General Reassessment | 2017 | $3,291,000 | $0 | $19,853,300 | $23,144,300 |
General Reassessment | 2016 | $2,342,100 | $0 | $18,273,700 | $20,615,800 |
General Reassessment | 2015 | $2,342,100 | $0 | $17,747,300 | $20,089,400 |
General Reassessment | 2014 | $2,342,100 | $0 | $19,566,700 | $21,908,800 |
General Reassessment | 2013 | $2,342,100 | $0 | $18,484,500 | $20,826,600 |
General Reassessment | 2012 | $2,233,200 | $0 | $20,118,200 | $22,351,400 |
General Reassessment | 2011 | $3,132,100 | $0 | $17,743,900 | $20,876,000 |
General Reassessment | 2010 | $3,132,100 | $0 | $15,113,400 | $18,245,500 |
General Reassessment | 2009 | $3,915,100 | $0 | $18,186,300 | $22,101,400 |
General Reassessment | 2008 | $4,606,000 | $0 | $20,946,100 | $25,552,100 |
General Reassessment | 2007 | $4,005,200 | $0 | $16,006,300 | $20,011,500 |
General Reassessment | 2006 | $3,641,100 | $0 | $14,425,600 | $18,066,700 |
General Reassessment | 2005 | $2,984,500 | $0 | $14,909,900 | $17,894,400 |
|
|
|
Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | 2023/12/12 | $29,070,000 | SVAP IV BRAEMAR VILLAGE LLC | XM | 202312120063354 | 2005/01/05 | $26,326,729 | CAR BRAEMAR VILLAGE LLC | XM | 200501050002507 | 2004/04/28 | $25,087,500 | REGENCY BRAEMAR CENTER LLC | XM | 200404280071346 |
|
|
|
Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|