Improvements
IMPR TypeDescriptionArea
AdditionXSLConcrete Slab-in4-6in Reinforced3000
AdditionXPVAsphalt Paving 25000

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2024 $2,273,800 $0 $4,969,200$7,243,000
General Reassessment2023 $2,273,800 $0 $4,153,600$6,427,400
General Reassessment2022 $1,299,300 $0 $3,317,700$4,617,000
General Reassessment2021 $923,900 $0 $0$923,900
General Reassessment2020 $923,900 $0 $0$923,900
General Reassessment2019 $916,200 $0 $0$916,200
General Reassessment2018 $811,100 $0 $0$811,100
General Reassessment2017 $715,700 $0 $0$715,700
General Reassessment2016 $715,700 $0 $0$715,700
General Reassessment2015 $667,900 $0 $0$667,900
General Reassessment2014 $562,300 $0 $0$562,300
General Reassessment2013 $561,500 $0 $0$561,500
General Reassessment2012 $542,400 $0 $0$542,400
General Reassessment2011 $542,400 $0 $0$542,400
General Reassessment2010 $638,100 $0 $0$638,100
General Reassessment2009 $797,600 $0 $0$797,600
General Reassessment2008 $938,400 $0 $0$938,400
General Reassessment2007 $888,900 $0 $0$888,900
General Reassessment2006 $667,000 $0 $0$667,000

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2020/10/29 $781,010 PWC INNOVATION RESEARCH I LLCXE202010290101951
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 1/11/2025
Register | Login