|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $2,027,800 | $15,000 | $0 | $2,027,800 |
| General Reassessment | 2025 | $1,704,300 | $15,500 | $0 | $1,704,300 |
| General Reassessment | 2024 | $1,666,800 | $15,900 | $0 | $1,666,800 |
| General Reassessment | 2023 | $1,666,800 | $12,600 | $0 | $1,666,800 |
| General Reassessment | 2022 | $1,666,800 | $11,600 | $0 | $1,666,800 |
| General Reassessment | 2021 | $1,535,200 | $11,600 | $0 | $1,535,200 |
| General Reassessment | 2020 | $1,535,200 | $12,100 | $0 | $1,535,200 |
| General Reassessment | 2019 | $1,429,900 | $12,200 | $0 | $1,429,900 |
| General Reassessment | 2018 | $1,378,200 | $11,100 | $0 | $1,378,200 |
| General Reassessment | 2017 | $1,378,200 | $10,800 | $0 | $1,378,200 |
| General Reassessment | 2016 | $1,143,100 | $11,000 | $0 | $1,143,100 |
| General Reassessment | 2015 | $1,143,100 | $12,400 | $0 | $1,143,100 |
| General Reassessment | 2014 | $1,216,000 | $9,800 | $0 | $1,216,000 |
| General Reassessment | 2013 | $1,216,100 | $9,400 | $0 | $1,216,100 |
| General Reassessment | 2012 | $1,124,600 | $9,500 | $0 | $1,124,600 |
| General Reassessment | 2011 | $1,124,600 | $10,000 | $0 | $1,124,600 |
| General Reassessment | 2010 | $1,323,000 | $10,600 | $0 | $1,323,000 |
| General Reassessment | 2009 | $1,653,800 | $11,600 | $0 | $1,653,800 |
| General Reassessment | 2008 | $1,945,700 | $11,400 | $0 | $1,945,700 |
| General Reassessment | 2007 | $537,700 | $10,000 | $0 | $537,700 |
| General Reassessment | 2006 | $521,600 | $10,000 | $0 | $521,600 |
| General Reassessment | 2005 | $746,400 | $8,500 | $0 | $746,400 |
| General Reassessment | 2004 | $291,100 | $6,800 | $0 | $291,100 |
| General Reassessment | 2003 | $291,100 | $7,500 | $0 | $291,100 |
| General Reassessment | 2002 | $196,800 | $7,700 | $0 | $196,800 |
| General Reassessment | 2001 | $168,200 | $6,800 | $0 | $168,200 |
| General Reassessment | 2000 | $166,500 | $7,000 | $0 | $166,500 |
| General Reassessment | 1999 | $166,500 | $8,200 | $0 | $166,500 |
| General Reassessment | 1998 | $166,500 | $0 | $0 | $166,500 |
| General Reassessment | 1997 | $166,500 | $0 | $0 | $166,500 |
| General Reassessment | 1996 | $166,500 | $0 | $0 | $166,500 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2024/08/21 | $0 | GBG LAND LLC ETAL T-C | PX | 20240821SEENOTE | | 2010/04/23 | $0 | GBG LAND LLC ETAL T-C | XI | 201004230034366 | | 2007/03/29 | $466,350 | MRV DEVELOPMENT LLC ETAL T-C | XN | 200703290038199 | | 2005/07/01 | $1,000,000 | MRV DEVELOPMENT LLC & RTN DEVELOPMENT LLC | V | 200507010109035 | | 1900/01/01 | $0 | GREENBERG HERMEN ETAL TRS | | 0839-0502 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|