Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2025 $149,752,400 $0 $1,112,720,200$1,262,472,600
General Reassessment2024 $380,882,100 $0 $510,229,300$891,111,400
General Reassessment2023 $247,028,400 $0 $3,598,800$250,627,200
General Reassessment2022 $76,725,300 $0 $0$76,725,300
General Reassessment2021 $66,845,200 $0 $0$66,845,200
General Reassessment2020 $36,778,000 $0 $0$36,778,000
General Reassessment2019 $36,472,500 $0 $0$36,472,500
General Reassessment2018 $10,888,000 $0 $0$10,888,000
General Reassessment2017 $5,509,800 $1,603,000 $0$5,509,800
General Reassessment2016 $4,769,200 $1,604,400 $0$4,769,200
General Reassessment2015 $4,666,300 $1,105,800 $0$4,666,300
General Reassessment2014 $4,938,000 $1,086,900 $0$4,938,000
General Reassessment2013 $4,945,100 $1,084,400 $0$4,945,100
General Reassessment2012 $3,362,900 $1,084,600 $0$3,362,900
General Reassessment2011 $3,362,900 $139,600 $0$3,362,900
General Reassessment2010 $3,956,400 $158,100 $0$3,956,400
General Reassessment2009 $4,945,500 $188,600 $0$4,945,500
General Reassessment2008 $5,818,200 $209,000 $0$5,818,200
General Reassessment2007 $5,352,800 $194,600 $0$5,352,800
General Reassessment2006 $4,460,600 $171,100 $0$4,460,600
General Reassessment2005 $3,669,600 $125,400 $0$3,669,600
General Reassessment2004 $2,995,600 $113,500 $0$2,995,600
General Reassessment2003 $2,583,700 $94,300 $0$2,583,700
General Reassessment2002 $2,239,300 $95,300 $0$2,239,300
General Reassessment2001 $2,132,700 $89,400 $0$2,132,700
General Reassessment2000 $2,060,600 $90,400 $0$2,060,600
General Reassessment1999 $2,020,200 $98,300 $0$2,020,200
General Reassessment1998 $2,020,900 $0 $0$2,020,900
General Reassessment1997 $2,020,900 $0 $0$2,020,900
General Reassessment1996 $0 $0 $0$0

Transfer History
No Transfers Found
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 7/29/2026
 | Login