Improvements
IMPR TypeDescriptionArea
AdditionPORPorch, Open 129
AdditionPATPatio 396
AdditionDEKDeck 1252
AdditionGA3Gar Att - 3 Car 748
AdditionPORPorch, Open 16

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2024 $2,559,600 $0 $100$2,559,700
General Reassessment2023 $280,800 $0 $870,900$1,151,700
General Reassessment2022 $252,000 $0 $867,900$1,119,900
General Reassessment2021 $208,600 $0 $774,700$983,300
General Reassessment2020 $201,200 $0 $720,800$922,000
General Reassessment2019 $202,000 $0 $679,000$881,000
General Reassessment2018 $200,300 $0 $627,200$827,500
General Reassessment2017 $191,800 $0 $603,400$795,200
General Reassessment2016 $191,800 $0 $638,600$830,400
General Reassessment2015 $190,400 $0 $673,700$864,100
General Reassessment2014 $178,200 $0 $677,500$855,700
General Reassessment2013 $158,900 $0 $550,600$709,500
General Reassessment2012 $154,500 $0 $533,600$688,100
General Reassessment2011 $152,400 $0 $444,200$596,600
General Reassessment2010 $179,200 $0 $414,300$593,500
General Reassessment2009 $189,200 $0 $460,700$649,900
General Reassessment2008 $239,500 $0 $582,800$822,300
General Reassessment2007 $293,800 $0 $586,800$880,600
General Reassessment2006 $293,800 $0 $816,200$1,110,000
General Reassessment2005 $166,800 $0 $683,000$849,800
General Reassessment2004 $156,600 $0 $584,100$740,700
General Reassessment2003 $107,100 $0 $500,000$607,100
General Reassessment2002 $101,700 $0 $429,900$531,600
General Reassessment2001 $88,700 $0 $0$88,700

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2015/07/24 $550,000 ARCHER THOMAS B & VALARIE E ARCHER SURVX 201507240060600
2000/06/13 $87,500 DEZZUTTI ROBIN D XM2905-1633
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 5/7/2025
 | Login