|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $69,741,000 | $0 | $992,612,500 | $1,062,353,500 |
| General Reassessment | 2025 | $48,013,100 | $0 | $823,185,700 | $871,198,800 |
| General Reassessment | 2024 | $57,750,800 | $0 | $475,493,100 | $533,243,900 |
| General Reassessment | 2023 | $35,661,100 | $0 | $191,523,300 | $227,184,400 |
| General Reassessment | 2022 | $15,534,000 | $0 | $191,608,500 | $207,142,500 |
| General Reassessment | 2021 | $13,462,800 | $0 | $176,661,100 | $190,123,900 |
| General Reassessment | 2020 | $8,237,100 | $0 | $150,143,100 | $158,380,200 |
| General Reassessment | 2019 | $7,603,500 | $0 | $210,496,300 | $218,099,800 |
| General Reassessment | 2018 | $5,468,400 | $0 | $49,395,000 | $54,863,400 |
| General Reassessment | 2017 | $4,325,500 | $0 | $14,769,300 | $19,094,800 |
| General Reassessment | 2016 | $3,652,600 | $0 | $0 | $3,652,600 |
| General Reassessment | 2015 | $1,230,600 | $0 | $0 | $1,230,600 |
| General Reassessment | 2014 | $1,230,600 | $0 | $0 | $1,230,600 |
| General Reassessment | 2013 | $1,201,700 | $0 | $0 | $1,201,700 |
| General Reassessment | 2012 | $1,293,900 | $0 | $0 | $1,293,900 |
| General Reassessment | 2011 | $1,293,900 | $0 | $0 | $1,293,900 |
| General Reassessment | 2010 | $1,362,000 | $0 | $0 | $1,362,000 |
| General Reassessment | 2009 | $1,711,000 | $0 | $0 | $1,711,000 |
| General Reassessment | 2008 | $2,012,900 | $0 | $0 | $2,012,900 |
| General Reassessment | 2007 | $1,829,900 | $0 | $0 | $1,829,900 |
| General Reassessment | 2006 | $1,591,200 | $0 | $0 | $1,591,200 |
| General Reassessment | 2005 | $1,304,300 | $0 | $0 | $1,304,300 |
| General Reassessment | 2004 | $1,363,600 | $0 | $0 | $1,363,600 |
| General Reassessment | 2003 | $912,100 | $0 | $0 | $912,100 |
| General Reassessment | 2002 | $793,100 | $0 | $0 | $793,100 |
| General Reassessment | 2001 | $766,300 | $0 | $0 | $766,300 |
| General Reassessment | 2000 | $521,100 | $0 | $0 | $521,100 |
| General Reassessment | 1999 | $521,100 | $0 | $0 | $521,100 |
| General Reassessment | 1998 | $521,100 | $0 | $0 | $521,100 |
| General Reassessment | 1997 | $521,100 | $0 | $0 | $521,100 |
| General Reassessment | 1996 | $521,100 | $0 | $0 | $521,100 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2019/10/29 | $0 | AMAZON DATA SERVICES INC | XI | 201910290079886 | | 2016/09/15 | $0 | VADATA INC | PX | 201609150074594 | | 2015/09/14 | $8,683,686 | VADATA INC | BA | 201509140076566 | | 2000/06/06 | $650,000 | MIDWOOD CENTER I LLC | XB | 2903-0495 | | 1991/05/01 | $1,073,400 | FAIRFAX BANK TRUST CO | XC | 1801-0652 | | 1990/01/01 | $0 | MRY HAYMARKET ASSOCIATES | | 1710-0014 | | 1986/12/01 | $0 | MRY HAYMARKET ASSOCIATES INC | | 1441-0411 | | 1900/01/01 | $0 | HAYMARKET INVESTMENT PROPERTIES | | 0303-0464 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|