Improvements
IMPR TypeDescriptionArea
AdditionGARGarage 780
AdditionPORPorch, Open 192
AdditionPATPatio 1378
AdditionDEKDeck 784
Other ImprovementSS1Storage Shed 288
Other ImprovementFSSFarm Sun Shelter144
Other ImprovementIGPInground Pool 540
Other ImprovementFSSFarm Sun Shelter400
Other ImprovementSS1Storage Shed 108
Other ImprovementSS1Storage Shed 144
Other ImprovementGD1Gar Detached - 1 Car 540

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2025 $3,199,800 $0 $100$3,199,900
General Reassessment2024 $1,876,200 $0 $100$1,876,300
General Reassessment2023 $249,100 $0 $791,600$1,040,700
General Reassessment2022 $207,600 $0 $765,300$972,900
General Reassessment2021 $172,100 $0 $604,200$776,300
General Reassessment2020 $170,400 $0 $566,600$737,000
General Reassessment2019 $170,400 $0 $521,700$692,100
General Reassessment2018 $166,700 $0 $504,700$671,400
General Reassessment2017 $164,400 $0 $558,000$722,400
General Reassessment2016 $164,400 $0 $530,400$694,800
General Reassessment2015 $164,200 $0 $561,100$725,300
General Reassessment2014 $153,000 $0 $544,200$697,200
General Reassessment2013 $139,800 $0 $455,700$595,500
General Reassessment2012 $135,600 $0 $442,600$578,200
General Reassessment2011 $148,000 $0 $369,500$517,500
General Reassessment2010 $173,400 $0 $345,500$518,900
General Reassessment2009 $182,800 $0 $385,200$568,000
General Reassessment2008 $231,200 $0 $485,000$716,200
General Reassessment2007 $276,000 $0 $489,700$765,700
General Reassessment2006 $276,000 $0 $682,900$958,900
General Reassessment2005 $166,700 $0 $573,000$739,700
General Reassessment2004 $157,000 $0 $491,300$648,300
General Reassessment2003 $113,500 $0 $414,900$528,400
General Reassessment2002 $107,100 $0 $358,600$465,700
General Reassessment2001 $91,900 $0 $304,300$396,200
General Reassessment2000 $84,800 $0 $277,800$362,600
General Reassessment1999 $80,800 $0 $257,200$338,000
General Reassessment1998 $78,100 $0 $247,600$325,700
General Reassessment1997 $76,800 $0 $247,100$323,900
General Reassessment1996 $76,200 $0 $247,200$323,400

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2017/11/21 $680,000 CANDLAND PETER K & ROBYN L SURVX 201711210087814
2011/11/23 $620,000 RAY LUE ANN V 201111230096710
2000/10/10 $575,000 THOMPSON JOEL A & CLARA A XF2961-0720
2000/10/10 $0 JOHNSON KIMBERLY D XF2961-0717
1996/09/04 $325,000 JOHNSON CHARLES & KIMBERLY JOHNSON 2372-1214
1991/07/01 $331,000 SMITH RICHARD W & SYLVIA R SURV 1816-1934
1989/03/01 $0 JACKLEY DONALD N & SHARON V SURV 1641-0808
1987/01/01 $0 SMITH RAYMOND E & MARGARET E SURV 1446-1806
1985/07/01 $0 GARRETT PEARL S WB59-1711
1900/01/01 $0 GARRETT JOHN F.^ 0111-0287
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 5/8/2025
 | Login