|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $6,400,000 | $0 | $347,000 | $6,747,000 |
| General Reassessment | 2025 | $5,333,300 | $0 | $340,900 | $5,674,200 |
| General Reassessment | 2024 | $5,079,300 | $0 | $361,500 | $5,440,800 |
| General Reassessment | 2023 | $7,445,700 | $0 | $399,500 | $7,845,200 |
| General Reassessment | 2022 | $7,445,700 | $0 | $390,900 | $7,836,600 |
| General Reassessment | 2021 | $6,825,200 | $0 | $372,300 | $7,197,500 |
| General Reassessment | 2020 | $6,825,200 | $0 | $387,500 | $7,212,700 |
| General Reassessment | 2019 | $6,328,900 | $0 | $401,600 | $6,730,500 |
| General Reassessment | 2018 | $6,328,900 | $0 | $416,000 | $6,744,900 |
| General Reassessment | 2017 | $6,328,900 | $0 | $431,000 | $6,759,900 |
| General Reassessment | 2016 | $5,832,500 | $0 | $449,100 | $6,281,600 |
| General Reassessment | 2015 | $5,832,500 | $0 | $467,200 | $6,299,700 |
| General Reassessment | 2014 | $6,204,800 | $0 | $482,300 | $6,687,100 |
| General Reassessment | 2013 | $6,204,800 | $0 | $488,600 | $6,693,400 |
| General Reassessment | 2012 | $5,113,400 | $0 | $318,000 | $5,431,400 |
| General Reassessment | 2011 | $5,113,400 | $0 | $318,000 | $5,431,400 |
| General Reassessment | 2010 | $5,113,400 | $0 | $318,000 | $5,431,400 |
| General Reassessment | 2009 | $6,391,700 | $0 | $397,600 | $6,789,300 |
| General Reassessment | 2008 | $7,942,100 | $0 | $467,800 | $8,409,900 |
| General Reassessment | 2007 | $5,907,400 | $0 | $480,200 | $6,387,600 |
| General Reassessment | 2006 | $5,709,100 | $0 | $470,500 | $6,179,600 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2023/12/28 | $0 | VULCAN LANDS INC | PX | 202312280065891 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|