|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $167,877,200 | $0 | $100 | $167,877,300 |
| General Reassessment | 2025 | $52,284,200 | $0 | $100 | $52,284,300 |
| General Reassessment | 2024 | $9,377,500 | $0 | $1,032,800 | $10,410,300 |
| General Reassessment | 2023 | $9,561,300 | $0 | $1,100,400 | $10,661,700 |
| General Reassessment | 2022 | $5,463,600 | $0 | $963,100 | $6,426,700 |
| General Reassessment | 2021 | $3,746,500 | $0 | $865,500 | $4,612,000 |
| General Reassessment | 2020 | $3,746,500 | $0 | $848,400 | $4,594,900 |
| General Reassessment | 2019 | $3,278,200 | $0 | $854,500 | $4,132,700 |
| General Reassessment | 2018 | $2,819,600 | $0 | $831,300 | $3,650,900 |
| General Reassessment | 2017 | $2,695,200 | $0 | $852,000 | $3,547,200 |
| General Reassessment | 2016 | $2,487,900 | $0 | $879,100 | $3,367,000 |
| General Reassessment | 2015 | $2,322,000 | $0 | $920,500 | $3,242,500 |
| General Reassessment | 2014 | $1,973,700 | $0 | $945,900 | $2,919,600 |
| General Reassessment | 2013 | $1,990,300 | $0 | $1,066,900 | $3,057,200 |
| General Reassessment | 2012 | $1,805,800 | $0 | $602,900 | $2,408,700 |
| General Reassessment | 2011 | $1,805,800 | $0 | $602,900 | $2,408,700 |
| General Reassessment | 2010 | $1,805,800 | $0 | $602,900 | $2,408,700 |
| General Reassessment | 2009 | $2,257,200 | $0 | $753,700 | $3,010,900 |
| General Reassessment | 2008 | $2,655,500 | $0 | $689,900 | $3,345,400 |
| General Reassessment | 2007 | $2,410,300 | $0 | $731,600 | $3,141,900 |
| General Reassessment | 2006 | $2,008,600 | $0 | $737,400 | $2,746,000 |
| General Reassessment | 2005 | $1,639,500 | $0 | $734,900 | $2,374,400 |
| General Reassessment | 2004 | $1,149,400 | $0 | $696,100 | $1,845,500 |
| General Reassessment | 2003 | $997,700 | $0 | $598,700 | $1,596,400 |
| General Reassessment | 2002 | $865,200 | $0 | $610,700 | $1,475,900 |
| General Reassessment | 2001 | $824,000 | $0 | $697,800 | $1,521,800 |
| General Reassessment | 2000 | $796,100 | $0 | $674,200 | $1,470,300 |
| General Reassessment | 1999 | $780,500 | $0 | $661,000 | $1,441,500 |
| General Reassessment | 1998 | $780,500 | $0 | $661,000 | $1,441,500 |
| General Reassessment | 1997 | $780,500 | $0 | $646,000 | $1,426,500 |
| General Reassessment | 1996 | $1,209,800 | $0 | $652,300 | $1,862,100 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2025/10/21 | $0 | IRON MOUNTAIN DATA CENTERS LLC | PX | 202510210060208 | | 2025/10/21 | $0 | IRON MOUNTAIN DATA CENTERS LLC | PX | 202510210060208 | | 2024/11/14 | $100,500,000 | IRON MOUNTAIN DATA CENTERS LLC | XM | 202411140061383 | | 2022/04/04 | $20,000,000 | MANASSAS DC OPERATING LLC | XM | 202204040026470 | | 2021/01/05 | $4,350,000 | BETHLEHEM ROAD PARTNERS LLC | XM | 202101050000917 | | 1900/01/01 | $0 | CONCRETE PIPE & PRODUCTS CO INC OF | | CB12-0699 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|