Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $29,994,000 $0 $0$29,994,000
General Reassessment2025 $20,649,300 $0 $0$20,649,300
General Reassessment2024 $10,059,100 $0 $0$10,059,100
General Reassessment2023 $11,176,800 $0 $0$11,176,800
General Reassessment2022 $4,868,600 $0 $0$4,868,600
General Reassessment2021 $4,256,000 $0 $0$4,256,000
General Reassessment2020 $2,619,100 $0 $0$2,619,100
General Reassessment2019 $1,818,100 $0 $0$1,818,100
General Reassessment2018 $1,766,100 $0 $0$1,766,100
General Reassessment2017 $1,688,200 $0 $0$1,688,200
General Reassessment2016 $1,558,400 $0 $0$1,558,400
General Reassessment2015 $1,454,500 $0 $0$1,454,500
General Reassessment2014 $1,484,200 $0 $0$1,484,200
General Reassessment2013 $1,484,200 $0 $0$1,484,200
General Reassessment2012 $1,129,200 $0 $0$1,129,200
General Reassessment2011 $1,129,200 $0 $0$1,129,200
General Reassessment2010 $1,328,500 $0 $0$1,328,500
General Reassessment2009 $1,660,600 $0 $0$1,660,600
General Reassessment2008 $1,953,700 $0 $0$1,953,700
General Reassessment2007 $1,629,300 $0 $0$1,629,300
General Reassessment2006 $1,354,700 $0 $0$1,354,700
General Reassessment2005 $1,111,600 $0 $0$1,111,600
General Reassessment2004 $909,000 $0 $0$909,000
General Reassessment2003 $789,600 $0 $0$789,600

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2019/10/29 $0 AMAZON DATA SERVICES INCXI201910290079886
2018/06/01 $3,273,860 VADATA INCV 201806010039201
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 7/29/2026
 | Login