Improvements
IMPR TypeDescriptionArea
AdditionPORPorch, Open 280
AdditionCPTCarport 364
Other ImprovementSS1Storage Shed 154
Improvements
IMPR TypeDescriptionArea
AdditionXCSCanopy-Steel Frame103
AdditionXSLConcrete Slab-in4-6in Reinforced168
AdditionBD1Sectional Bay Doors 196
AdditionXPVAsphalt Paving 7176
AdditionBD1Sectional Bay Doors 196
AdditionBD1Sectional Bay Doors 196
AdditionBD1Sectional Bay Doors 196

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $3,121,600 $0 $316,600$3,438,200
General Reassessment2025 $2,510,900 $0 $190,300$2,701,200
General Reassessment2024 $2,375,100 $0 $100,000$2,475,100
General Reassessment2023 $2,375,100 $0 $100,000$2,475,100
General Reassessment2022 $1,357,200 $0 $100,000$1,457,200
General Reassessment2021 $1,085,800 $0 $38,900$1,124,700
General Reassessment2020 $1,085,800 $0 $79,200$1,165,000
General Reassessment2019 $950,100 $0 $59,500$1,009,600
General Reassessment2018 $1,025,500 $0 $68,300$1,093,800
General Reassessment2017 $980,200 $0 $50,800$1,031,000
General Reassessment2016 $804,300 $0 $68,500$872,800
General Reassessment2015 $750,700 $0 $62,500$813,200
General Reassessment2014 $723,900 $0 $16,800$740,700
General Reassessment2013 $723,900 $0 $559,900$1,283,800
General Reassessment2012 $237,000 $0 $896,000$1,133,000
General Reassessment2011 $237,000 $0 $896,000$1,133,000
General Reassessment2010 $237,000 $0 $896,000$1,133,000
General Reassessment2009 $296,200 $0 $360,300$656,500

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2022/10/25 $0 8625 WELLINGTON ROAD LLCXG202210250075475
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 9/22/2026
 | Login