Improvements
IMPR TypeDescriptionArea
Addition634Extra 3100
AdditionXPVAsphalt Paving 131260
AdditionXKSKiosk/Attendant Booth-Steel or40
AdditionXSLConcrete Slab-in4-6in Reinforced96727
Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $62,904,600 $0 $170,242,500$233,147,100
General Reassessment2025 $43,306,600 $0 $121,287,700$164,594,300
General Reassessment2024 $28,128,500 $0 $81,417,400$109,545,900
General Reassessment2023 $28,128,500 $0 $68,607,500$96,736,000
General Reassessment2022 $9,189,600 $0 $61,996,400$71,186,000
General Reassessment2021 $7,964,300 $0 $50,404,200$58,368,500
General Reassessment2020 $4,288,500 $0 $36,368,500$40,657,000
General Reassessment2019 $4,252,700 $0 $0$4,252,700
General Reassessment2018 $2,832,800 $0 $0$2,832,800
General Reassessment2017 $2,707,900 $0 $0$2,707,900
General Reassessment2016 $2,499,600 $0 $0$2,499,600
General Reassessment2015 $2,332,900 $0 $0$2,332,900
General Reassessment2014 $2,221,800 $0 $0$2,221,800
General Reassessment2013 $2,221,800 $0 $0$2,221,800
General Reassessment2012 $2,124,600 $0 $0$2,124,600
General Reassessment2011 $2,124,600 $0 $0$2,124,600
General Reassessment2010 $2,499,500 $0 $0$2,499,500
General Reassessment2009 $3,124,400 $0 $0$3,124,400
General Reassessment2008 $3,675,800 $0 $0$3,675,800
General Reassessment2007 $1,817,700 $0 $0$1,817,700
General Reassessment2006 $1,515,300 $0 $0$1,515,300
General Reassessment2005 $1,243,700 $0 $0$1,243,700
General Reassessment2004 $851,600 $0 $0$851,600
General Reassessment2003 $741,300 $0 $0$741,300

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2018/11/13 $5,625,660 MANASSAS NCP LLCV 201811130081620
2018/01/04 $0 SAMMIS INVESTMENTS LLCXX201801040000967
2016/12/27 $0 BROOKES ROBERT JORDAN JR TRXX201612270105589
2010/11/09 $0 INNOVATION TECH CENTRE LLCXI201011090099596
2006/09/18 $4,901,101 BULL RUN I LLC & BULL RUN II LLC T-C 200609180134866
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 7/28/2026
 | Login