|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $107,482,100 | $0 | $0 | $107,482,100 |
| General Reassessment | 2025 | $73,995,900 | $0 | $0 | $73,995,900 |
| General Reassessment | 2024 | $36,046,300 | $0 | $0 | $36,046,300 |
| General Reassessment | 2023 | $30,819,600 | $0 | $0 | $30,819,600 |
| General Reassessment | 2022 | $13,425,000 | $0 | $0 | $13,425,000 |
| General Reassessment | 2021 | $11,635,000 | $0 | $0 | $11,635,000 |
| General Reassessment | 2020 | $9,312,200 | $0 | $0 | $9,312,200 |
| General Reassessment | 2019 | $8,456,400 | $0 | $0 | $8,456,400 |
| General Reassessment | 2018 | $5,422,900 | $0 | $0 | $5,422,900 |
| General Reassessment | 2017 | $4,349,000 | $0 | $0 | $4,349,000 |
| General Reassessment | 2016 | $3,986,600 | $0 | $0 | $3,986,600 |
| General Reassessment | 2015 | $3,986,600 | $0 | $0 | $3,986,600 |
| General Reassessment | 2014 | $3,986,600 | $0 | $0 | $3,986,600 |
| General Reassessment | 2013 | $3,964,700 | $0 | $0 | $3,964,700 |
| General Reassessment | 2012 | $3,964,700 | $0 | $0 | $3,964,700 |
| General Reassessment | 2011 | $4,648,300 | $0 | $0 | $4,648,300 |
| General Reassessment | 2010 | $5,334,700 | $0 | $0 | $5,334,700 |
| General Reassessment | 2009 | $6,668,400 | $0 | $0 | $6,668,400 |
| General Reassessment | 2008 | $7,845,200 | $0 | $0 | $7,845,200 |
| General Reassessment | 2007 | $7,126,400 | $0 | $0 | $7,126,400 |
| General Reassessment | 2006 | $2,700,200 | $0 | $0 | $2,700,200 |
| General Reassessment | 2005 | $2,645,300 | $0 | $0 | $2,645,300 |
| General Reassessment | 2004 | $2,358,900 | $0 | $0 | $2,358,900 |
| General Reassessment | 2003 | $561,500 | $0 | $0 | $561,500 |
| General Reassessment | 2002 | $404,600 | $0 | $0 | $404,600 |
| General Reassessment | 2001 | $345,800 | $0 | $0 | $345,800 |
| General Reassessment | 2000 | $342,400 | $0 | $0 | $342,400 |
| General Reassessment | 1999 | $342,400 | $0 | $0 | $342,400 |
| General Reassessment | 1998 | $342,400 | $0 | $0 | $342,400 |
| General Reassessment | 1997 | $342,400 | $0 | $0 | $342,400 |
| General Reassessment | 1996 | $342,400 | $0 | $0 | $342,400 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2020/08/26 | $0 | UNICORN INTERESTS LLC | PX | 202008260075126 | | 2006/09/15 | $20,750,000 | UNICORN INTERESTS LLC | XM | 200609150134279 | | 2005/09/14 | $2,981,526 | AIRPORT COMMERCE PROPERTIES LP | V | 200509140158126 | | 1986/12/01 | $250,282 | DWOSKIN ALBERT J TRUSTEE | X | 1440-0666 | | 1900/01/01 | $0 | ZARNEGAR MOHAMMED & BADRI | | 0403-0489 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|