|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $73,523,400 | $0 | $922,582,500 | $996,105,900 |
| General Reassessment | 2025 | $50,617,100 | $0 | $807,433,900 | $858,051,000 |
| General Reassessment | 2024 | $42,149,700 | $0 | $458,724,900 | $500,874,600 |
| General Reassessment | 2023 | $33,719,800 | $0 | $39,040,000 | $72,759,800 |
| General Reassessment | 2022 | $50,869,000 | $0 | $0 | $50,869,000 |
| General Reassessment | 2021 | $44,086,500 | $0 | $0 | $44,086,500 |
| General Reassessment | 2020 | $18,578,800 | $0 | $0 | $18,578,800 |
| General Reassessment | 2019 | $5,240,200 | $158,600 | $0 | $5,240,200 |
| General Reassessment | 2018 | $4,949,100 | $162,700 | $0 | $4,949,100 |
| General Reassessment | 2017 | $4,949,100 | $161,700 | $0 | $4,949,100 |
| General Reassessment | 2016 | $4,589,100 | $154,000 | $0 | $4,589,100 |
| General Reassessment | 2015 | $4,589,100 | $183,500 | $0 | $4,589,100 |
| General Reassessment | 2014 | $4,726,800 | $170,300 | $0 | $4,726,800 |
| General Reassessment | 2013 | $4,648,500 | $168,500 | $0 | $4,648,500 |
| General Reassessment | 2012 | $7,026,400 | $169,100 | $0 | $7,026,400 |
| General Reassessment | 2011 | $7,026,400 | $144,600 | $0 | $7,026,400 |
| General Reassessment | 2010 | $8,266,400 | $144,600 | $0 | $8,266,400 |
| General Reassessment | 2009 | $10,333,000 | $153,700 | $0 | $10,333,000 |
| General Reassessment | 2008 | $12,156,500 | $181,700 | $0 | $12,156,500 |
| General Reassessment | 2007 | $12,156,500 | $190,300 | $0 | $12,156,500 |
| General Reassessment | 2006 | $11,092,800 | $189,600 | $0 | $11,092,800 |
| General Reassessment | 2005 | $7,217,900 | $136,700 | $0 | $7,217,900 |
| General Reassessment | 2004 | $6,230,200 | $116,500 | $0 | $6,230,200 |
| General Reassessment | 2003 | $6,230,200 | $70,500 | $0 | $6,230,200 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2025/08/27 | $0 | GCDC PURCHASER PHASE 1 LLC | PX | 20250827SEENOTE | | 2023/05/05 | $0 | GCDC PURCHASER PHASE 1 LLC | XI | 202305050022519 | | 2022/10/20 | $0 | GCDC PURCHASER LLC | PX | 202210200074652 | | 2020/07/15 | $74,500,000 | GCDC PURCHASER LLC | V | 202007150058042 | | 2020/02/06 | $0 | GAINESVILLE GGP | PX | 202002060009958 | | 2017/06/16 | $0 | GAINESVILLE GGP | XM | 201706160045885 | | 2017/06/16 | $7,394,401 | LATSIOS MARK A TR ETAL T-C | XN | 201706160045779 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|