Improvements
IMPR TypeDescriptionArea
AdditionDEKDeck 378
AdditionPOEPorch, Enclosed 178
Other ImprovementSS1Storage Shed 1890

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2025 $4,489,400 $0 $100$4,489,500
General Reassessment2024 $2,632,400 $0 $100$2,632,500
General Reassessment2023 $284,700 $0 $296,100$580,800
General Reassessment2022 $257,100 $0 $296,200$553,300
General Reassessment2021 $212,900 $0 $263,300$476,200
General Reassessment2020 $204,900 $0 $245,800$450,700
General Reassessment2019 $204,500 $0 $231,000$435,500
General Reassessment2018 $202,700 $0 $215,500$418,200
General Reassessment2017 $193,600 $0 $208,300$401,900
General Reassessment2016 $193,600 $0 $198,100$391,700
General Reassessment2015 $192,300 $0 $209,800$402,100
General Reassessment2014 $180,100 $0 $187,500$367,600
General Reassessment2013 $159,800 $0 $153,000$312,800
General Reassessment2012 $155,700 $0 $148,700$304,400
General Reassessment2011 $173,100 $0 $124,300$297,400
General Reassessment2010 $203,400 $0 $116,400$319,800
General Reassessment2009 $214,900 $0 $129,900$344,800
General Reassessment2008 $272,400 $0 $164,400$436,800
General Reassessment2007 $335,200 $0 $166,100$501,300
General Reassessment2006 $335,200 $0 $232,100$567,300
General Reassessment2005 $188,800 $0 $195,000$383,800
General Reassessment2004 $176,900 $0 $167,500$344,400
General Reassessment2003 $104,900 $0 $144,000$248,900
General Reassessment2002 $98,400 $0 $124,100$222,500
General Reassessment2001 $83,300 $0 $106,100$189,400
General Reassessment2000 $71,400 $0 $101,200$172,600
General Reassessment1999 $68,000 $0 $93,700$161,700
General Reassessment1998 $65,700 $0 $90,200$155,900
General Reassessment1997 $64,500 $0 $90,000$154,500
General Reassessment1996 $64,000 $0 $90,300$154,300

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2020/12/03 $0 BARTRUFF LELIA & RYAN BARTRUFF TRSXF202012030116132
2018/05/24 $481,000 BARTRUFF RYAN K & LELIA M BARTRUFF SURVV 201805240037130
2004/12/01 $0 HEFTER PHILOMENA STANLEY X 200412010202643
1980/09/01 $32,000 HEFTER RICHARD H JR & PHILOMENA S 1126-1821
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 5/7/2025
 | Login