Improvements
IMPR TypeDescriptionArea
Addition634Extra 10777
AdditionXSLConcrete Slab-in4-6in Reinforced139552
AdditionXPVAsphalt Paving 461415
Improvements
IMPR TypeDescriptionArea
Improvements
IMPR TypeDescriptionArea
Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $121,882,600 $0 $1,986,619,200$2,108,501,800
General Reassessment2025 $83,909,900 $0 $1,708,862,400$1,792,772,300
General Reassessment2024 $93,296,200 $0 $1,525,076,800$1,618,373,000
General Reassessment2023 $93,296,200 $0 $1,046,455,000$1,139,751,200
General Reassessment2022 $40,673,000 $0 $415,165,700$455,838,700
General Reassessment2021 $35,257,800 $0 $49,409,500$84,667,300
General Reassessment2020 $11,340,600 $0 $0$11,340,600
General Reassessment2019 $10,829,400 $0 $0$10,829,400
General Reassessment2018 $3,222,700 $0 $0$3,222,700
General Reassessment2017 $3,926,800 $0 $0$3,926,800
General Reassessment2016 $3,665,100 $0 $0$3,665,100
General Reassessment2015 $3,318,000 $0 $0$3,318,000
General Reassessment2014 $2,708,500 $0 $0$2,708,500
General Reassessment2013 $2,346,600 $0 $0$2,346,600
General Reassessment2012 $2,346,600 $0 $0$2,346,600
General Reassessment2011 $2,346,600 $0 $0$2,346,600
General Reassessment2010 $2,681,400 $0 $0$2,681,400
General Reassessment2009 $3,351,800 $0 $0$3,351,800
General Reassessment2008 $3,943,300 $0 $0$3,943,300

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2019/10/29 $0 AMAZON DATA SERVICES INCXI201910290079886
2017/08/22 $0 VADATA INCPX201708220063664
2016/12/19 $33,000,000 VADATA INCXM201612190103393
2016/01/01 $0 GLEN GERY REAL ESTATE COMPANYXX20160101201410280077912
2014/10/28 $0 OLDCASTLE ARCHITECTURAL INCXX201410280077911
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 7/29/2026
 | Login