Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $30,586,700 $0 $51,949,200$82,535,900
General Reassessment2025 $26,197,800 $0 $100$26,197,900
General Reassessment2024 $9,980,500 $0 $100$9,980,600
General Reassessment2023 $6,112,700 $0 $158,200$6,270,900
General Reassessment2022 $2,673,100 $0 $157,500$2,830,600
General Reassessment2021 $2,319,200 $0 $133,400$2,452,600
General Reassessment2020 $1,151,100 $0 $133,400$1,284,500
General Reassessment2019 $1,009,600 $0 $142,400$1,152,000
General Reassessment2018 $990,400 $0 $152,600$1,143,000
General Reassessment2017 $873,900 $0 $107,600$981,500
General Reassessment2016 $873,900 $0 $111,500$985,400
General Reassessment2015 $815,600 $0 $119,800$935,400
General Reassessment2014 $818,500 $0 $126,400$944,900
General Reassessment2013 $827,400 $0 $108,600$936,000
General Reassessment2012 $1,201,000 $0 $21,700$1,222,700
General Reassessment2011 $1,201,000 $0 $21,100$1,222,100
General Reassessment2010 $1,201,000 $0 $85,400$1,286,400
General Reassessment2009 $1,501,300 $0 $12,100$1,513,400
General Reassessment2008 $1,766,200 $0 $125,600$1,891,800
General Reassessment2007 $1,543,400 $0 $136,800$1,680,200
General Reassessment2006 $1,159,400 $0 $133,900$1,293,300
General Reassessment2005 $950,300 $0 $125,900$1,076,200
General Reassessment2004 $871,100 $0 $119,600$990,700
General Reassessment2003 $844,700 $0 $131,700$976,400
General Reassessment2002 $675,500 $0 $102,700$778,200
General Reassessment2001 $652,700 $0 $102,700$755,400
General Reassessment2000 $489,600 $0 $99,200$588,800
General Reassessment1999 $480,000 $0 $97,300$577,300
General Reassessment1998 $480,000 $0 $97,300$577,300
General Reassessment1997 $480,000 $0 $98,300$578,300
General Reassessment1996 $480,000 $0 $99,200$579,200

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2022/12/15 $0 QTS MANASSAS I DC6 LLCXI202212150084567
2022/12/15 $0 QUALITYTECH LPXI202212150084505
2022/03/25 $0 QTS MANASSAS DC-5 LLCXI202203250024000
2020/12/02 $4,865,000 QTS INVESTMENT PROPERTIES MANASSAS II LLCV 202012020115625
2008/11/17 $2,125,000 9540 GODWIN DRIVE LLCV 200811170108815
1985/01/01 $350,000 THOMPSON MARK L ETAL T-C 1299-1769
1978/03/01 $145,000 COMMONWEALTH COMMUNICATIONS CORP 0975-0165
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 9/22/2026
 | Login