|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $22,977,900 | $0 | $55,368,000 | $78,345,900 |
| General Reassessment | 2025 | $15,819,100 | $0 | $39,220,800 | $55,039,900 |
| General Reassessment | 2024 | $14,270,600 | $0 | $22,347,100 | $36,617,700 |
| General Reassessment | 2023 | $14,270,800 | $0 | $18,628,900 | $32,899,700 |
| General Reassessment | 2022 | $6,216,300 | $0 | $13,852,700 | $20,069,000 |
| General Reassessment | 2021 | $5,387,400 | $0 | $12,972,400 | $18,359,800 |
| General Reassessment | 2020 | $3,315,300 | $0 | $14,773,400 | $18,088,700 |
| General Reassessment | 2019 | $2,900,900 | $0 | $15,599,000 | $18,499,900 |
| General Reassessment | 2018 | $2,958,900 | $0 | $15,594,100 | $18,553,000 |
| General Reassessment | 2017 | $2,262,700 | $0 | $12,228,300 | $14,491,000 |
| General Reassessment | 2016 | $2,088,700 | $0 | $10,773,700 | $12,862,400 |
| General Reassessment | 2015 | $1,949,400 | $0 | $9,721,300 | $11,670,700 |
| General Reassessment | 2014 | $1,553,400 | $0 | $13,519,200 | $15,072,600 |
| General Reassessment | 2013 | $1,549,900 | $0 | $14,913,200 | $16,463,100 |
| General Reassessment | 2012 | $1,549,900 | $0 | $6,624,700 | $8,174,600 |
| General Reassessment | 2011 | $1,487,400 | $0 | $3,262,800 | $4,750,200 |
| General Reassessment | 2010 | $1,487,400 | $0 | $3,262,800 | $4,750,200 |
| General Reassessment | 2009 | $1,859,200 | $0 | $4,078,600 | $5,937,800 |
| General Reassessment | 2008 | $2,187,300 | $0 | $4,410,300 | $6,597,600 |
| General Reassessment | 2007 | $1,825,300 | $0 | $4,553,600 | $6,378,900 |
| General Reassessment | 2006 | $1,521,000 | $0 | $4,231,800 | $5,752,800 |
| General Reassessment | 2005 | $1,243,600 | $0 | $4,134,200 | $5,377,800 |
| General Reassessment | 2004 | $817,400 | $0 | $3,924,400 | $4,741,800 |
| General Reassessment | 2003 | $707,000 | $0 | $3,948,900 | $4,655,900 |
| General Reassessment | 2002 | $615,500 | $0 | $3,825,800 | $4,441,300 |
| General Reassessment | 2001 | $586,200 | $0 | $3,752,900 | $4,339,100 |
| General Reassessment | 2000 | $566,400 | $0 | $3,626,000 | $4,192,400 |
| General Reassessment | 1999 | $555,300 | $0 | $3,554,900 | $4,110,200 |
| General Reassessment | 1998 | $555,300 | $0 | $3,554,900 | $4,110,200 |
| General Reassessment | 1997 | $555,300 | $0 | $2,447,200 | $3,002,500 |
| General Reassessment | 1996 | $621,600 | $0 | $2,466,800 | $3,088,400 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2013/12/18 | $17,425,000 | GI TC 7510 MASON KING CT LLC | V | 201312180119768 | | 1992/12/16 | $3,150,000 | MASON KING COURT ASSOCIATES L P | | 1949-0402 | | 1992/01/01 | $3,700,000 | THIRD GWR REFG INC | | 1851-1016 | | 1987/09/01 | $0 | KINGS COURT LIMITED PARTNERSHIP | | 1512-1427 | | 1984/07/01 | $0 | HUNTER-BAY III | | 1275-1006 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|