Improvements
IMPR TypeDescriptionArea
AdditionPORPorch, Open 16
AdditionPORPorch, Open 642
AdditionDEKDeck 661
AdditionGARGarage 780
Other ImprovementSS1Storage Shed 216
Other ImprovementBRNBarn 1440

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $283,700 $0 $782,200$1,065,900
General Reassessment2025 $271,700 $0 $735,600$1,007,300
General Reassessment2024 $253,000 $0 $681,100$934,100
General Reassessment2023 $237,200 $0 $638,300$875,500
General Reassessment2022 $231,900 $0 $626,900$858,800
General Reassessment2021 $216,100 $0 $576,100$792,200
General Reassessment2020 $198,900 $0 $518,200$717,100
General Reassessment2019 $189,300 $0 $474,600$663,900
General Reassessment2018 $191,700 $0 $500,400$692,100
General Reassessment2017 $187,400 $0 $490,600$678,000
General Reassessment2016 $185,900 $0 $489,200$675,100
General Reassessment2015 $177,300 $0 $464,800$642,100
General Reassessment2014 $167,200 $0 $433,700$600,900
General Reassessment2013 $156,200 $0 $405,000$561,200
General Reassessment2012 $145,700 $0 $369,900$515,600
General Reassessment2011 $139,000 $0 $349,000$488,000
General Reassessment2010 $146,100 $0 $378,800$524,900
General Reassessment2009 $156,200 $0 $421,100$577,300
General Reassessment2008 $197,400 $0 $530,000$727,400
General Reassessment2007 $212,800 $0 $635,800$848,600
General Reassessment2006 $188,800 $0 $695,500$884,300
General Reassessment2005 $163,400 $0 $583,600$747,000
General Reassessment2004 $146,600 $0 $483,000$629,600
General Reassessment2003 $138,500 $0 $385,200$523,700
General Reassessment2002 $116,000 $0 $332,700$448,700
General Reassessment2001 $109,700 $0 $327,800$437,500
General Reassessment2000 $100,100 $0 $301,200$401,300
General Reassessment1999 $98,100 $0 $278,900$377,000
General Reassessment1998 $94,800 $0 $265,300$360,100
General Reassessment1997 $93,800 $0 $264,900$358,700
General Reassessment1996 $93,200 $0 $267,000$360,200

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2010/05/04 $625,000 BIMSON WILLIAM FORD & ERIKA LOUDEN SURVV 201005040038076
1998/07/06 $0 VRACAS SUZANNE STAGLE XF2596-1870
1985/05/01 $62,000 VRACAS NICHOLAS & SUZANNE S SURV 1316-0997
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 4/3/2026
 | Login