Improvements
IMPR TypeDescriptionArea
Addition634Extra 11950
AdditionXPVAsphalt Paving 595445
AdditionXSLConcrete Slab-in4-6in Reinforced123306
Improvements
IMPR TypeDescriptionArea
Improvements
IMPR TypeDescriptionArea
Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $112,538,900 $0 $294,989,600$407,528,500
General Reassessment2025 $77,477,200 $0 $210,122,300$287,599,500
General Reassessment2024 $93,190,700 $0 $98,215,800$191,406,500
General Reassessment2023 $83,871,600 $0 $86,300,200$170,171,800
General Reassessment2022 $36,534,400 $0 $77,607,900$114,142,300
General Reassessment2021 $31,663,200 $0 $70,704,700$102,367,900
General Reassessment2020 $13,531,300 $0 $81,600,100$95,131,400
General Reassessment2019 $11,839,900 $0 $57,290,300$69,130,200
General Reassessment2018 $9,201,300 $0 $50,854,000$60,055,300
General Reassessment2017 $5,980,800 $0 $14,344,400$20,325,200
General Reassessment2016 $2,282,400 $0 $0$2,282,400
General Reassessment2015 $2,130,300 $0 $0$2,130,300
General Reassessment2014 $1,826,000 $0 $0$1,826,000
General Reassessment2013 $1,826,000 $0 $0$1,826,000
General Reassessment2012 $1,224,000 $0 $0$1,224,000
General Reassessment2011 $1,224,000 $0 $0$1,224,000
General Reassessment2010 $1,440,000 $0 $0$1,440,000
General Reassessment2009 $1,800,000 $0 $0$1,800,000
General Reassessment2008 $2,117,600 $0 $0$2,117,600
General Reassessment2007 $1,855,300 $0 $0$1,855,300
General Reassessment2006 $1,546,000 $0 $0$1,546,000
General Reassessment2005 $1,263,200 $0 $0$1,263,200
General Reassessment2004 $861,800 $0 $0$861,800
General Reassessment2003 $749,400 $0 $0$749,400
General Reassessment2002 $650,700 $0 $0$650,700
General Reassessment2001 $488,700 $0 $0$488,700
General Reassessment2000 $419,200 $0 $0$419,200
General Reassessment1999 $411,000 $0 $0$411,000
General Reassessment1998 $411,000 $0 $0$411,000
General Reassessment1997 $411,000 $0 $0$411,000
General Reassessment1996 $411,000 $0 $0$411,000

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2016/07/26 $0 COPT DC 19 LLCPX201607260057828
2016/06/09 $3,570,000 COPT DC 19 LLCXM201606090043261
2015/10/01 $0 PAXTON PW LLCXX201510010082319
2000/10/31 $483,338 PAXTON ASSOCIATES LIMITED PTNSHP 2970-1901
1986/02/01 $0 HAIGHT DONALD JR XG1363-1903
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 7/29/2026
 | Login