Improvements
IMPR TypeDescriptionArea
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionXPVAsphalt Paving 40600
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionXSLConcrete Slab-in4-6in Reinforced93000
AdditionXCSCanopy-Steel Frame320
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionXCSCanopy-Steel Frame112
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144
AdditionBD1Sectional Bay Doors 144

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $28,194,800 $0 $100$28,194,900
General Reassessment2025 $5,437,500 $0 $10,753,300$16,190,800
General Reassessment2024 $5,143,600 $0 $9,692,500$14,836,100
General Reassessment2023 $5,143,600 $0 $8,070,300$13,213,900
General Reassessment2022 $2,593,400 $0 $10,378,200$12,971,600
General Reassessment2021 $1,955,500 $0 $9,413,100$11,368,600
General Reassessment2020 $1,955,500 $0 $8,691,800$10,647,300
General Reassessment2019 $1,711,000 $0 $8,066,800$9,777,800
General Reassessment2018 $1,385,100 $0 $7,316,400$8,701,500
General Reassessment2017 $1,324,000 $0 $6,275,800$7,599,800
General Reassessment2016 $1,222,200 $0 $5,934,100$7,156,300
General Reassessment2015 $1,140,700 $0 $5,085,600$6,226,300
General Reassessment2014 $1,038,800 $0 $4,791,400$5,830,200
General Reassessment2013 $1,038,800 $0 $4,502,000$5,540,800
General Reassessment2012 $1,333,800 $0 $3,710,500$5,044,300
General Reassessment2011 $1,333,800 $0 $3,710,500$5,044,300
General Reassessment2010 $1,333,800 $0 $3,710,500$5,044,300
General Reassessment2009 $1,667,200 $0 $4,638,200$6,305,400
General Reassessment2008 $1,961,400 $0 $5,044,600$7,006,000
General Reassessment2007 $1,637,000 $0 $5,125,200$6,762,200
General Reassessment2006 $1,362,100 $0 $4,842,800$6,204,900
General Reassessment2005 $1,117,300 $0 $4,601,800$5,719,100
General Reassessment2004 $766,700 $0 $4,410,400$5,177,100
General Reassessment2003 $664,700 $0 $4,227,500$4,892,200
General Reassessment2002 $578,600 $0 $4,073,300$4,651,900
General Reassessment2001 $533,300 $0 $3,807,600$4,340,900
General Reassessment2000 $515,300 $0 $3,678,800$4,194,100
General Reassessment1999 $505,200 $0 $3,606,700$4,111,900
General Reassessment1998 $505,200 $0 $3,606,700$4,111,900
General Reassessment1997 $505,200 $0 $2,890,100$3,395,300
General Reassessment1996 $716,600 $0 $2,912,600$3,629,200

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2026/02/05 $120,000,000 AMAZON DATA SERVICES INCXM202602050007070
2021/10/21 $14,380,000 WELLINGTON ROAD PROPERTY LLCV 202110210120528
2021/10/14 $0 VIRGINIA EAGLE PROPERTIES LLCPX202110140117914
2017/10/11 $13,800,000 VIRGINIA EAGLE PROPERTIES LLCXM201710110076962
2012/03/28 $7,500,000 VF III WELLINGTON LLCXM201203280028250
1999/08/24 $4,592,750 AFD (KV) LLC XM2788-0645
1997/04/15 $4,000,000 AMERISERVE FOOD DISTRIBUTION INC XI2463-0887
1987/05/01 $2,450,000 PEPSICO FOOD SYSTEMS 1479-0856
1986/07/01 $0 COMMONWEALTH PARTNERS 1399-0542
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 9/22/2026
 | Login