Improvements
IMPR TypeDescriptionArea
AdditionDEKDeck 192
AdditionPORPorch, Open 40
AdditionGARGarage 484

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2025 $227,100 $0 $384,000$611,100
General Reassessment2024 $216,300 $0 $364,600$580,900
General Reassessment2023 $208,000 $0 $353,100$561,100
General Reassessment2022 $185,700 $0 $317,400$503,100
General Reassessment2021 $162,900 $0 $279,500$442,400
General Reassessment2020 $152,200 $0 $261,500$413,700
General Reassessment2019 $150,800 $0 $257,600$408,400
General Reassessment2018 $143,700 $0 $248,000$391,700
General Reassessment2017 $140,900 $0 $244,900$385,800
General Reassessment2016 $145,300 $0 $253,700$399,000
General Reassessment2015 $141,100 $0 $248,800$389,900
General Reassessment2014 $129,500 $0 $229,800$359,300
General Reassessment2013 $118,800 $0 $228,000$346,800
General Reassessment2012 $114,300 $0 $220,800$335,100
General Reassessment2011 $113,100 $0 $220,600$333,700
General Reassessment2010 $106,700 $0 $209,500$316,200
General Reassessment2009 $107,800 $0 $212,800$320,600
General Reassessment2008 $134,800 $0 $267,700$402,500
General Reassessment2007 $149,700 $0 $320,700$470,400
General Reassessment2006 $141,300 $0 $380,100$521,400
General Reassessment2005 $118,200 $0 $270,500$388,700
General Reassessment2004 $112,500 $0 $255,500$368,000
General Reassessment2003 $73,200 $0 $210,000$283,200
General Reassessment2002 $65,200 $0 $201,700$266,900
General Reassessment2001 $58,200 $0 $171,500$229,700
General Reassessment2000 $52,800 $0 $153,400$206,200
General Reassessment1999 $50,800 $0 $148,900$199,700
General Reassessment1998 $49,100 $0 $148,800$197,900
General Reassessment1997 $47,700 $0 $148,500$196,200
General Reassessment1996 $47,200 $0 $149,600$196,800

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2005/01/31 $0 BRIAN J COLE & DELICIA RXF200601310016805
2004/05/21 $0 THOMAS THERESA M & BRIAN J COLE & DELICIA R XG200405210086247
2003/10/07 $375,000 THOMAS THERESA M V 200310070184891
1997/09/26 $217,000 WATSON JAMES W & INGRID M T 2487-0355
1997/07/24 $0 FITZGERALD WILLIAM L 2436-1753
1991/08/01 $0 FITZGERALD WILLIAM L & DOROTHY C 1822-0198
1988/07/01 $0 WINCHESTER HOMES INC 1580-0474
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 12/3/2025
 | Login