Improvements
IMPR TypeDescriptionArea
AdditionUFAUnfinished Area Attached 144
AdditionPORPorch, Open 800
Other ImprovementSS1Storage Shed 220
Other ImprovementFSSFarm Sun Shelter1024
Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $271,612,400 $0 $100$271,612,500
General Reassessment2025 $186,991,100 $0 $100$186,991,200
General Reassessment2024 $25,489,100 $0 $223,100$25,712,200
General Reassessment2023 $25,489,100 $0 $258,900$25,748,000
General Reassessment2022 $13,243,000 $0 $259,700$13,502,700
General Reassessment2021 $8,774,300 $0 $253,800$9,028,100
General Reassessment2020 $8,774,300 $0 $250,200$9,024,500
General Reassessment2019 $2,262,400 $312,300 $228,600$2,491,000
General Reassessment2018 $1,203,900 $619,200 $141,400$1,345,300
General Reassessment2017 $1,203,900 $619,000 $142,700$1,346,600
General Reassessment2016 $1,203,900 $482,900 $143,800$1,347,700
General Reassessment2015 $1,154,800 $483,900 $143,600$1,298,400
General Reassessment2014 $1,154,800 $481,600 $144,700$1,299,500
General Reassessment2013 $1,154,800 $467,200 $148,900$1,303,700
General Reassessment2012 $1,154,800 $467,300 $150,100$1,304,900
General Reassessment2011 $1,154,800 $467,600 $151,200$1,306,000
General Reassessment2010 $1,154,800 $469,300 $152,300$1,307,100
General Reassessment2009 $1,215,600 $470,000 $161,100$1,376,700
General Reassessment2008 $1,595,500 $501,000 $212,400$1,807,900
General Reassessment2007 $1,595,500 $500,700 $254,700$1,850,200
General Reassessment2006 $1,367,600 $500,600 $256,300$1,623,900
General Reassessment2005 $1,063,600 $306,200 $215,000$1,278,600
General Reassessment2004 $683,800 $295,600 $180,300$864,100
General Reassessment2003 $607,800 $146,300 $164,900$772,700
General Reassessment2002 $419,600 $171,600 $135,000$554,600
General Reassessment2001 $358,600 $171,000 $135,000$493,600
General Reassessment2000 $362,700 $178,800 $128,600$491,300
General Reassessment1999 $362,700 $179,700 $128,600$491,300
General Reassessment1998 $362,700 $299,000 $128,600$491,300
General Reassessment1997 $0 $52,800 $128,500$128,500
General Reassessment1996 $0 $51,400 $129,400$129,400

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2024/04/25 $218,039,520 AMAZON DATA SERVICES INCXM202404250021055
2018/05/14 $0 PARSONS BUSINESS PARK LLCXG201805140033693
2018/05/14 $0 PARSONS FARM LIMITED PARTNERSHIP LLPPX201805140033691
2018/05/03 $0 PARSONS FARM LIMITED PARTNERSHIP LLPPX201805030031400
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 8/23/2026
 | Login