Improvements
IMPR TypeDescriptionArea
AdditionPATPatio 240
AdditionDEKDeck 152
FeatureBG1Basement Garage - 1 car1

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2025 $128,200 $0 $321,800$450,000
General Reassessment2024 $121,000 $0 $308,100$429,100
General Reassessment2023 $114,200 $0 $280,200$394,400
General Reassessment2022 $103,000 $0 $250,900$353,900
General Reassessment2021 $88,500 $0 $237,400$325,900
General Reassessment2020 $88,500 $0 $216,200$304,700
General Reassessment2019 $76,900 $0 $213,700$290,600
General Reassessment2018 $74,800 $0 $202,500$277,300
General Reassessment2017 $72,700 $0 $188,600$261,300
General Reassessment2016 $71,800 $0 $180,000$251,800
General Reassessment2015 $71,800 $0 $183,300$255,100
General Reassessment2014 $62,400 $0 $171,600$234,000
General Reassessment2013 $56,000 $0 $157,300$213,300
General Reassessment2012 $54,900 $0 $148,900$203,800
General Reassessment2011 $54,800 $0 $146,200$201,000
General Reassessment2010 $54,800 $0 $119,000$173,800
General Reassessment2009 $54,800 $0 $111,000$165,800
General Reassessment2008 $79,300 $0 $162,000$241,300
General Reassessment2007 $101,000 $0 $207,600$308,600
General Reassessment2006 $101,000 $0 $237,400$338,400
General Reassessment2005 $69,800 $0 $205,300$275,100
General Reassessment2004 $60,800 $0 $159,000$219,800
General Reassessment2003 $42,700 $0 $145,100$187,800
General Reassessment2002 $35,600 $0 $125,600$161,200
General Reassessment2001 $31,000 $0 $97,600$128,600
General Reassessment2000 $30,100 $0 $92,700$122,800
General Reassessment1999 $29,500 $0 $90,900$120,400
General Reassessment1998 $29,600 $0 $91,400$121,000
General Reassessment1997 $29,600 $0 $91,500$121,100
General Reassessment1996 $29,600 $0 $92,200$121,800

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2023/09/26 $446,000 RANA HEM RAJ & MAYA MAHATARA SURVV 202309260050092
2015/02/23 $225,000 WU HUI CHUAN & SU CHEN TENG SURVXB201502230013277
2014/07/07 $251,059 CHRISTIANA TRUST XC201407070047160
2007/11/16 $236,000 PAIGE WANDA K XB200711160125632
2007/09/21 $259,370 INDYMAC BANK FSB TR XC200709210107304
2006/11/08 $310,000 SOLER LESMA VEATRIZ ETAL SURV V 200611080159315
2001/05/08 $0 STAMES NICK F & NORMA A STAMES TRS ETAL XF200105080043143
1991/10/01 $137,000 STAMES NICK F & NORMA A SURV 1837-1119
1989/09/01 $146,900 WALEWSKI ROBERT B 1683-1446
1988/03/01 $0 STANLEY MARTIN COMMUNITIES INC 1549-0001
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 12/1/2025
 | Login