|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $3,854,200 | $0 | $0 | $3,854,200 |
| General Reassessment | 2025 | $3,350,300 | $0 | $0 | $3,350,300 |
| General Reassessment | 2024 | $2,948,300 | $0 | $0 | $2,948,300 |
| General Reassessment | 2023 | $2,948,300 | $0 | $0 | $2,948,300 |
| General Reassessment | 2022 | $2,948,300 | $0 | $0 | $2,948,300 |
| General Reassessment | 2021 | $2,842,500 | $0 | $0 | $2,842,500 |
| General Reassessment | 2020 | $2,934,200 | $0 | $0 | $2,934,200 |
| General Reassessment | 2019 | $2,877,800 | $0 | $0 | $2,877,800 |
| General Reassessment | 2018 | $2,717,900 | $0 | $0 | $2,717,900 |
| General Reassessment | 2017 | $2,558,000 | $0 | $0 | $2,558,000 |
| General Reassessment | 2016 | $1,951,300 | $0 | $0 | $1,951,300 |
| General Reassessment | 2015 | $1,951,300 | $0 | $0 | $1,951,300 |
| General Reassessment | 2014 | $1,951,300 | $0 | $0 | $1,951,300 |
| General Reassessment | 2013 | $2,294,700 | $0 | $0 | $2,294,700 |
| General Reassessment | 2012 | $1,376,200 | $0 | $0 | $1,376,200 |
| General Reassessment | 2011 | $1,376,200 | $0 | $0 | $1,376,200 |
| General Reassessment | 2010 | $1,619,100 | $0 | $0 | $1,619,100 |
| General Reassessment | 2009 | $2,023,900 | $0 | $0 | $2,023,900 |
| General Reassessment | 2008 | $2,381,000 | $0 | $0 | $2,381,000 |
| General Reassessment | 2007 | $1,984,200 | $0 | $0 | $1,984,200 |
| General Reassessment | 2006 | $1,725,400 | $0 | $0 | $1,725,400 |
| General Reassessment | 2005 | $1,414,300 | $0 | $0 | $1,414,300 |
| General Reassessment | 2004 | $1,229,800 | $0 | $0 | $1,229,800 |
| General Reassessment | 2003 | $946,000 | $0 | $0 | $946,000 |
| General Reassessment | 2002 | $822,600 | $0 | $0 | $822,600 |
| General Reassessment | 2001 | $794,800 | $0 | $0 | $794,800 |
| General Reassessment | 2000 | $767,900 | $0 | $0 | $767,900 |
| General Reassessment | 1999 | $752,800 | $0 | $0 | $752,800 |
| General Reassessment | 1998 | $752,800 | $0 | $0 | $752,800 |
| General Reassessment | 1997 | $752,800 | $0 | $0 | $752,800 |
| General Reassessment | 1996 | $752,800 | $0 | $0 | $752,800 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2025/07/09 | $19,850,000 | PROLOGIS-EXCHANGE VA 2003 LLC | XM | 202507090037975 | | 2021/12/15 | $16,400,000 | CTP-II LLC | XM | 202112150138614 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|