Improvements
IMPR TypeDescriptionArea
AdditionGA1Gar Att - 1 Car 288
AdditionPORPorch, Open 60
AdditionPORPorch, Open 72
AdditionPATPatio 805
AdditionDEKDeck 1228
FeatureKITKitchen0
Other ImprovementSS1Storage Shed 64
Other ImprovementRD1Room Detached 920
Other ImprovementGD3Gar Detached - 3 Car 1120
Other ImprovementIGPInground Pool 800
Other ImprovementSS1Storage Shed 49
Other ImprovementSS1Storage Shed 49
Other ImprovementGD3Gar Detached - 3 Car 2150
Other ImprovementSS1Storage Shed 64
Other ImprovementLADLiving Area Detached 800
Other ImprovementBRNBarn 2448

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2025 $5,589,200 $0 $100$5,589,300
General Reassessment2024 $3,932,800 $0 $100$3,932,900
General Reassessment2023 $360,400 $138,200 $1,468,800$1,829,200
General Reassessment2022 $343,200 $120,700 $1,467,000$1,810,200
General Reassessment2021 $276,900 $120,700 $1,302,700$1,579,600
General Reassessment2020 $263,800 $120,900 $1,229,200$1,493,000
General Reassessment2019 $263,800 $118,500 $1,069,800$1,333,600
General Reassessment2018 $263,800 $103,000 $1,117,300$1,381,100
General Reassessment2017 $247,400 $102,700 $1,455,500$1,702,900
General Reassessment2016 $246,100 $96,300 $1,384,000$1,630,100
General Reassessment2015 $247,200 $96,000 $1,463,900$1,711,100
General Reassessment2014 $233,300 $94,600 $810,300$1,043,600
General Reassessment2013 $201,300 $94,100 $677,400$878,700
General Reassessment2012 $197,100 $89,500 $658,100$855,200
General Reassessment2011 $222,900 $91,700 $549,500$772,400
General Reassessment2010 $261,600 $107,200 $513,700$775,300
General Reassessment2009 $276,600 $112,600 $527,600$804,200
General Reassessment2008 $348,900 $142,700 $652,100$1,001,000
General Reassessment2007 $441,700 $150,500 $630,800$1,072,500
General Reassessment2006 $441,700 $150,400 $879,900$1,321,600
General Reassessment2005 $233,800 $103,200 $748,800$982,600
General Reassessment2004 $218,300 $99,000 $652,300$870,600
General Reassessment2003 $140,700 $47,000 $559,800$700,500
General Reassessment2002 $134,700 $47,800 $484,100$618,800
General Reassessment2001 $121,200 $48,000 $353,000$474,200
General Reassessment2000 $109,200 $48,300 $333,000$442,200
General Reassessment1999 $104,000 $50,300 $308,300$412,300
General Reassessment1998 $105,600 $51,500 $320,500$426,100
General Reassessment1997 $104,400 $49,900 $320,400$424,800
General Reassessment1996 $103,800 $49,900 $322,900$426,700

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2001/11/19 $0 GHADBAN MARY ANN TR XM200111190123159
1995/10/12 $0 GHADBAN MARY ANN 2279-1530
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 5/7/2025
 | Login