Improvements
IMPR TypeDescriptionArea
AdditionPORPorch, Open 45
AdditionGA2Gar Att - 2 Car 576
AdditionDEKDeck 200
Other ImprovementBRNBarn 576

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $11,962,600 $0 $100$11,962,700
General Reassessment2025 $8,235,600 $0 $100$8,235,700
General Reassessment2024 $198,900 $0 $587,100$786,000
General Reassessment2023 $198,900 $0 $591,000$789,900
General Reassessment2022 $168,000 $0 $495,300$663,300
General Reassessment2021 $142,300 $0 $414,600$556,900
General Reassessment2020 $128,300 $0 $368,900$497,200
General Reassessment2019 $126,100 $0 $364,700$490,800
General Reassessment2018 $123,900 $0 $347,300$471,200
General Reassessment2017 $123,900 $0 $349,300$473,200
General Reassessment2016 $121,800 $0 $344,200$466,000
General Reassessment2015 $118,700 $0 $336,800$455,500
General Reassessment2014 $116,500 $0 $331,500$448,000
General Reassessment2013 $99,600 $0 $284,800$384,400
General Reassessment2012 $99,600 $0 $286,100$385,700
General Reassessment2011 $101,300 $0 $289,300$390,600
General Reassessment2010 $99,600 $0 $285,800$385,400
General Reassessment2009 $99,600 $0 $311,000$410,600
General Reassessment2008 $126,100 $0 $452,800$578,900
General Reassessment2007 $126,100 $0 $548,300$674,400
General Reassessment2006 $126,100 $0 $575,600$701,700
General Reassessment2005 $93,500 $0 $381,400$474,900
General Reassessment2004 $80,400 $0 $196,700$277,100
General Reassessment2003 $69,500 $0 $0$69,500
General Reassessment2002 $66,200 $0 $0$66,200
General Reassessment2001 $60,300 $0 $0$60,300
General Reassessment2000 $56,000 $0 $0$56,000
General Reassessment1999 $55,400 $0 $0$55,400

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2024/07/25 $3,124,500 MINNIEVILLE CAPITAL ACQUISITIONS LLCBZ202407250038992
2013/05/31 $469,900 MOSLEY RODNEY & SOLVEIG MOSLEY SURV V 201305310055833
2011/10/24 $370,000 SEITZ BRUCE THOMAS V 201110240087083
2010/08/20 $287,900 BALLARD JONATHAN XC201008200072229
2003/03/19 $80,000 DAIGLE SEAN R AB200303190050807
1998/11/19 $20,000 RUFF LARRY C & MARY JO SURV 2658-0859
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 8/23/2026
 | Login