|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $0 | $0 | $0 | $0 |
| General Reassessment | 2025 | $0 | $0 | $0 | $0 |
| General Reassessment | 2024 | $0 | $0 | $0 | $0 |
| General Reassessment | 2023 | $0 | $0 | $0 | $0 |
| General Reassessment | 2022 | $11,986,800 | $0 | $22,394,500 | $34,381,300 |
| General Reassessment | 2021 | $10,388,500 | $0 | $22,561,400 | $32,949,900 |
| General Reassessment | 2020 | $5,047,100 | $0 | $34,232,900 | $39,280,000 |
| General Reassessment | 2019 | $4,416,200 | $0 | $34,105,700 | $38,521,900 |
| General Reassessment | 2018 | $3,763,200 | $0 | $31,514,300 | $35,277,500 |
| General Reassessment | 2017 | $2,877,700 | $0 | $34,715,200 | $37,592,900 |
| General Reassessment | 2016 | $2,656,400 | $0 | $39,507,900 | $42,164,300 |
| General Reassessment | 2015 | $2,479,300 | $0 | $43,082,200 | $45,561,500 |
| General Reassessment | 2014 | $1,859,400 | $0 | $39,471,700 | $41,331,100 |
| General Reassessment | 2013 | $1,859,400 | $0 | $40,100,800 | $41,960,200 |
| General Reassessment | 2012 | $3,479,900 | $0 | $40,635,500 | $44,115,400 |
| General Reassessment | 2011 | $3,475,900 | $0 | $46,999,900 | $50,475,800 |
| General Reassessment | 2010 | $3,475,900 | $0 | $46,999,900 | $50,475,800 |
| General Reassessment | 2009 | $4,344,900 | $0 | $46,999,900 | $51,344,800 |
| General Reassessment | 2008 | $5,111,700 | $0 | $55,294,000 | $60,405,700 |
| General Reassessment | 2007 | $4,647,000 | $0 | $52,833,400 | $57,480,400 |
| General Reassessment | 2006 | $4,425,700 | $0 | $50,317,500 | $54,743,200 |
| General Reassessment | 2005 | $3,141,400 | $0 | $41,826,300 | $44,967,700 |
| General Reassessment | 2004 | $3,141,400 | $0 | $41,826,300 | $44,967,700 |
| General Reassessment | 2003 | $3,141,400 | $0 | $43,422,200 | $46,563,600 |
| General Reassessment | 2002 | $3,035,200 | $0 | $66,964,800 | $70,000,000 |
| General Reassessment | 2001 | $2,932,600 | $0 | $67,067,400 | $70,000,000 |
| General Reassessment | 2000 | $2,833,400 | $0 | $77,000,000 | $79,833,400 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2021/08/16 | $1 | MCI COMMUNICATION SERVICES LLC | XI | 202108160095146 | | 2009/12/08 | $0 | AOL INC | XI | 200912080116753 | | 2007/07/27 | $0 | AOL LLC | XM | 200707270087001 | | 1999/03/10 | $3,927,438 | AMERICA ONLINE INC | XM | 2710-1098 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|