|
|
|
|
|
|
| Reason | Year | Land | Use | IMPR | Total | | General Reassessment | 2026 | $80,276,600 | $0 | $100 | $80,276,700 |
| General Reassessment | 2025 | $13,306,600 | $0 | $100 | $13,306,700 |
| General Reassessment | 2024 | $12,587,300 | $0 | $100 | $12,587,400 |
| General Reassessment | 2023 | $12,587,300 | $0 | $100 | $12,587,400 |
| General Reassessment | 2022 | $6,038,400 | $0 | $4,212,300 | $10,250,700 |
| General Reassessment | 2021 | $4,972,800 | $0 | $6,208,100 | $11,180,900 |
| General Reassessment | 2020 | $4,972,800 | $0 | $6,140,500 | $11,113,300 |
| General Reassessment | 2019 | $4,351,200 | $0 | $6,491,900 | $10,843,100 |
| General Reassessment | 2018 | $2,993,000 | $0 | $7,852,400 | $10,845,400 |
| General Reassessment | 2017 | $2,640,800 | $0 | $8,239,700 | $10,880,500 |
| General Reassessment | 2016 | $2,640,800 | $0 | $8,696,600 | $11,337,400 |
| General Reassessment | 2015 | $2,464,800 | $0 | $11,117,500 | $13,582,300 |
| General Reassessment | 2014 | $2,756,000 | $0 | $11,508,700 | $14,264,700 |
| General Reassessment | 2013 | $2,764,500 | $0 | $11,451,400 | $14,215,900 |
| General Reassessment | 2012 | $2,087,200 | $0 | $11,861,500 | $13,948,700 |
| General Reassessment | 2011 | $2,087,200 | $0 | $11,861,500 | $13,948,700 |
| General Reassessment | 2010 | $2,087,200 | $0 | $11,861,500 | $13,948,700 |
| General Reassessment | 2009 | $2,609,000 | $0 | $14,826,900 | $17,435,900 |
| General Reassessment | 2008 | $3,069,400 | $0 | $16,303,800 | $19,373,200 |
| General Reassessment | 2007 | $2,010,800 | $0 | $15,224,000 | $17,234,800 |
| General Reassessment | 2006 | $1,915,000 | $0 | $14,570,500 | $16,485,500 |
| General Reassessment | 2005 | $1,428,600 | $0 | $11,846,500 | $13,275,100 |
| General Reassessment | 2004 | $1,428,600 | $0 | $11,846,500 | $13,275,100 |
| General Reassessment | 2003 | $1,428,600 | $0 | $11,846,500 | $13,275,100 |
| General Reassessment | 2002 | $0 | $0 | $0 | $0 |
| General Reassessment | 2001 | $0 | $0 | $0 | $0 |
| General Reassessment | 2000 | $1,003,800 | $0 | $0 | $1,003,800 |
|
|
|
|
| Date | Sale Amount | Owner | Transfer Type |
Conveyance Number | | 2021/11/23 | $10,300,000 | UNIVERSITY BLVD LLC | V | 202111230131645 | | 2002/06/19 | $14,000,000 | COMCAST CABLEVISION OF VIRGINIA INC | | 200206190078540 | | 1999/12/29 | $1,173,702 | DIECA COMMUNICATIONS INC | | 2838-0724 |
|
|
|
| Click here for transfer type code descriptions |
AA - Acreage changed after sale, but before Jan 1 AB - Building added after sale, but before Jan 1 AD - Description changed after sale, before Jan 1 AL - Lot finished after sale, but before Jan 1 AZ - Zoning changed after sale, but before Jan 1 BA - Acreage changed before sale, but after Jan 1 BB - Building added before sale, but after Jan 1 BD - Description changed before sale, after Jan 1 BL - Lot finished before sale, but after Jan 1 BZ - Zoning changed before sale, but after Jan 1 N - No sale code PX – Parcel Reconfiguration V - Verified Sale X - Other bad sale XA - Assemblage XB - Bank Sale XC - Foreclosure XD - Deed of Exchange XE - Exempt Buyer or Seller XF - Family Sale XG - Gift Sale XI - Incorporate Sale XJ - Personal Property XL - Short Sale XM - Multiple Parcel Sale XN - Ownership Interest XQ - Quitclaim XR - Trustee sale XS - Estate sale XU - Land use sale XW - WILL XX - Multi-Sale and other type of sale
|
|
|
|
|
|
|
|