Improvements
IMPR TypeDescriptionArea
AdditionBD1Sectional Bay Doors 80
Addition634Extra 4884
AdditionBD1Sectional Bay Doors 80
AdditionXSLConcrete Slab-in4-6in Reinforced41626
AdditionBD1Sectional Bay Doors 120
AdditionBD1Sectional Bay Doors 80
AdditionXPVAsphalt Paving 363030
AdditionBD1Sectional Bay Doors 80
AdditionBD1Sectional Bay Doors 80
AdditionBD1Sectional Bay Doors 80
AdditionBD1Sectional Bay Doors 80

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $36,033,100 $0 $87,742,000$123,775,100
General Reassessment2025 $24,806,900 $0 $62,165,700$86,972,600
General Reassessment2024 $42,401,600 $0 $19,701,700$62,103,300
General Reassessment2023 $29,618,000 $0 $25,957,500$55,575,500
General Reassessment2022 $12,922,600 $0 $21,844,100$34,766,700
General Reassessment2021 $11,204,600 $0 $17,523,900$28,728,500
General Reassessment2020 $3,580,700 $0 $24,793,700$28,374,400
General Reassessment2019 $3,258,600 $0 $23,908,500$27,167,100
General Reassessment2018 $3,655,500 $0 $19,997,700$23,653,200
General Reassessment2017 $2,770,500 $0 $11,311,600$14,082,100
General Reassessment2016 $2,462,700 $0 $11,173,600$13,636,300
General Reassessment2015 $2,000,900 $0 $10,443,500$12,444,400
General Reassessment2014 $2,000,900 $0 $14,207,100$16,208,000
General Reassessment2013 $2,000,900 $0 $11,529,200$13,530,100
General Reassessment2012 $2,444,600 $0 $9,811,600$12,256,200
General Reassessment2011 $2,444,600 $0 $9,228,000$11,672,600
General Reassessment2010 $2,444,600 $0 $9,228,000$11,672,600
General Reassessment2009 $3,055,700 $0 $11,480,000$14,535,700

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2016/07/18 $0 DC 11 DE LLCXI201607180054919
2013/05/07 $17,500,000 COPT DC 11 LLC V 201305070046637
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 9/22/2026
 | Login