Improvements
IMPR TypeDescriptionArea
AdditionXPVAsphalt Paving 84520
AdditionXSLConcrete Slab-in4-6in Reinforced78000
Addition634Extra 2314

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $16,950,200 $0 $41,367,200$58,317,400
General Reassessment2025 $11,669,300 $0 $29,342,500$41,011,800
General Reassessment2024 $11,484,000 $0 $17,085,900$28,569,900
General Reassessment2023 $11,484,000 $0 $14,002,300$25,486,300
General Reassessment2022 $5,002,400 $0 $16,142,900$21,145,300
General Reassessment2021 $4,335,400 $0 $13,094,100$17,429,500
General Reassessment2020 $3,001,500 $0 $14,743,800$17,745,300
General Reassessment2019 $2,626,300 $0 $11,684,000$14,310,300
General Reassessment2018 $2,267,800 $0 $11,270,700$13,538,500
General Reassessment2017 $1,734,200 $0 $11,320,700$13,054,900
General Reassessment2016 $1,600,800 $0 $9,796,600$11,397,400
General Reassessment2015 $1,494,100 $0 $8,983,700$10,477,800
General Reassessment2014 $1,304,000 $0 $16,233,000$17,537,000
General Reassessment2013 $1,304,000 $0 $15,071,400$16,375,400
General Reassessment2012 $1,304,000 $0 $15,373,300$16,677,300
General Reassessment2011 $1,448,200 $0 $13,251,400$14,699,600
General Reassessment2010 $1,448,200 $0 $13,251,400$14,699,600
General Reassessment2009 $1,810,200 $0 $7,162,400$8,972,600
General Reassessment2008 $2,129,700 $0 $7,839,800$9,969,500
General Reassessment2007 $1,772,500 $0 $7,930,200$9,702,700
General Reassessment2006 $1,478,000 $0 $7,414,900$8,892,900
General Reassessment2005 $1,211,500 $0 $7,053,400$8,264,900
General Reassessment2004 $829,300 $0 $5,650,400$6,479,700

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2026/03/26 $65,000,000 AMAZON DATA SERVICES INCV 202603260017466
2021/09/21 $53,020,000 MANASSAS TECHNOLOGY PARTNERS LLCV 202109210108678
2013/10/01 $20,846,080 DIGITAL PR MASON KING COURT LLCX 201310010098977
2008/11/21 $10,500,000 DIGITAL 7505 MASON KING COURT LLC V 200811210110774
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 7/29/2026
 | Login