Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $153,615,600 $0 $0$153,615,600
General Reassessment2025 $112,646,700 $0 $0$112,646,700
General Reassessment2024 $40,980,200 $0 $0$40,980,200
General Reassessment2023 $38,066,100 $0 $0$38,066,100
General Reassessment2022 $16,581,600 $0 $0$16,581,600
General Reassessment2021 $14,370,700 $0 $0$14,370,700
General Reassessment2020 $10,493,100 $0 $0$10,493,100
General Reassessment2019 $7,040,100 $0 $0$7,040,100
General Reassessment2018 $6,876,400 $0 $0$6,876,400
General Reassessment2017 $6,548,900 $0 $0$6,548,900
General Reassessment2016 $5,987,600 $0 $0$5,987,600
General Reassessment2015 $5,613,400 $0 $0$5,613,400
General Reassessment2014 $5,613,400 $0 $0$5,613,400
General Reassessment2013 $6,697,700 $0 $0$6,697,700
General Reassessment2012 $4,955,000 $0 $0$4,955,000
General Reassessment2011 $4,955,000 $0 $0$4,955,000
General Reassessment2010 $5,829,400 $0 $0$5,829,400
General Reassessment2009 $7,286,800 $0 $0$7,286,800
General Reassessment2008 $8,572,700 $0 $0$8,572,700
General Reassessment2007 $7,793,400 $0 $0$7,793,400

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2020/09/23 $28,764,577 MICROSOFT CORPORATIONV 202009230086972
2019/02/04 $12,000,000 STONEBRIDGE ACQUISTIONS LLCX 201902040007248
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 8/23/2026
 | Login