Improvements
IMPR TypeDescriptionArea

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $16,629,500 $0 $0$16,629,500
General Reassessment2025 $11,448,600 $0 $0$11,448,600
General Reassessment2024 $1,385,600 $0 $0$1,385,600
General Reassessment2023 $1,385,600 $0 $0$1,385,600
General Reassessment2022 $1,385,600 $0 $0$1,385,600
General Reassessment2021 $1,269,100 $0 $0$1,269,100
General Reassessment2020 $1,310,100 $0 $0$1,310,100
General Reassessment2019 $1,284,900 $0 $0$1,284,900
General Reassessment2018 $1,213,500 $0 $0$1,213,500
General Reassessment2017 $1,142,100 $0 $0$1,142,100
General Reassessment2016 $1,043,700 $0 $0$1,043,700
General Reassessment2015 $1,043,700 $0 $0$1,043,700
General Reassessment2014 $1,043,700 $0 $0$1,043,700
General Reassessment2013 $1,043,700 $0 $0$1,043,700
General Reassessment2012 $1,043,700 $0 $0$1,043,700
General Reassessment2011 $1,139,200 $0 $0$1,139,200
General Reassessment2010 $1,340,200 $0 $0$1,340,200

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2025/01/08 $18,606,000 GAINESVILLE 13 LLCXM202501080000677
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 8/23/2026
 | Login