Improvements
IMPR TypeDescriptionArea
AdditionXSLConcrete Slab-in4-6in Reinforced40828
AdditionXPVAsphalt Paving 114428
AdditionXTKTanks-Fbgls Undrgrnd Fuel Stor0
Addition634Extra 3307

Assessment History
ReasonYearLandUseIMPRTotal
General Reassessment2026 $17,542,100 $0 $282,231,600$299,773,700
General Reassessment2025 $12,076,900 $0 $232,458,900$244,535,800
General Reassessment2024 $15,084,900 $0 $207,107,000$222,191,900
General Reassessment2023 $15,084,900 $0 $113,499,300$128,584,200
General Reassessment2022 $6,571,000 $0 $11,913,800$18,484,800
General Reassessment2021 $5,694,800 $0 $11,238,200$16,933,000
General Reassessment2020 $3,504,500 $0 $13,400,900$16,905,400
General Reassessment2019 $3,066,500 $0 $12,493,800$15,560,300
General Reassessment2018 $2,606,500 $0 $11,331,800$13,938,300
General Reassessment2017 $1,993,200 $0 $12,639,200$14,632,400
General Reassessment2016 $1,839,900 $0 $10,978,900$12,818,800
General Reassessment2015 $1,717,200 $0 $9,324,400$11,041,600
General Reassessment2014 $1,489,400 $0 $7,678,700$9,168,100
General Reassessment2013 $1,266,000 $0 $7,545,800$8,811,800

Transfer History
DateSale AmountOwnerTransfer Type Conveyance Number
2021/03/26 $18,900,000 AMAZON DATA SERVICES INCX 202103260036846
2018/06/06 $18,600,000 BRE FOXTROT 11801 BREWERS SPRING LLCV 201806060040687
Click here for transfer type code descriptions
AA - Acreage changed after sale, but before Jan 1
AB - Building added after sale, but before Jan 1
AD - Description changed after sale, before Jan 1
AL - Lot finished after sale, but before Jan 1
AZ - Zoning changed after sale, but before Jan 1
BA - Acreage changed before sale, but after Jan 1
BB - Building added before sale, but after Jan 1
BD - Description changed before sale, after Jan 1
BL - Lot finished before sale, but after Jan 1
BZ - Zoning changed before sale, but after Jan 1
N - No sale code
PX – Parcel Reconfiguration
V - Verified Sale
X - Other bad sale
XA - Assemblage
XB - Bank Sale
XC - Foreclosure
XD - Deed of Exchange
XE - Exempt Buyer or Seller
XF - Family Sale
XG - Gift Sale
XI - Incorporate Sale
XJ - Personal Property
XL - Short Sale
XM - Multiple Parcel Sale
XN - Ownership Interest
XQ - Quitclaim
XR - Trustee sale
XS - Estate sale
XU - Land use sale
XW - WILL
XX - Multi-Sale and other type of sale

Last Updated: 7/29/2026
 | Login